Schedule
Section 04756
Lecture RGC1 110 Monday-Wednesday 17:30-18:20
Lab RGC1 116 Monday-Wednesday 18:30-19:20
| Week | Monday | Chapter | Topic | Wednesday | Chapter | Topic | Assignment |
|---|---|---|---|---|---|---|---|
| 1 | 1/18 | 1 | MLK Holiday | 1/20 | 1 | Introduction | |
| 2 | 1/25 | 2 | Introduction to C++ | 1/27 | 2 | Introduction to C++ | Page 72 # 10 |
| 3 | 2/1 | 3 | Expressions | 2/3 | 3 | Expressions | Page 156 # 18 |
| 4 | 2/8 | 4 | Selection | 2/10 | 4 | Selection | Page 239 # 15 |
| 5 | 2/15 | 5 | Iteration | 2/17 | 5 | Iteration | Page 301 # 20 |
| 6 | 2/22 | Review | 2/24 | Test 1 | Extra Credit 1 | ||
| 7 | 3/1 | 6 | Functions | 3/3 | 6 | Functions | Page 377 #15 |
| 8 | 3/8 | 8 | Arrays | 3/10 | 8 | Arrays | Page 550 #1 |
| 3/15 | Spring Break | 3/17 | Spring Break | ||||
| 9 | 3/22 | 7 | Structured Data | 3/24 | 7 | Structured Data | Page 465 # 7 |
| 10 | 3/29 | 11 | Classes and Objects | 3/31 | 11 | Classes and Objects | Page 740 # 2 |
| 11 | 4/5 | Review | 4/7 | Test 2 | Extra Credit 2 | ||
| 12 | 4/12 | 9 | Array Manipulation | 4/14 | 9 | Array Manipulation | Page 650 #61
use only array notation. |
| 13 | 4/19 | 10 | Pointers | 4/21 | 10 | Pointers | Page 650 #61
use only pointer notation. |
| 14 | 4/26 | 12 | Strings | 4/28 | 12 | Strings | Page 800 # 12 |
| 15 | 5/3 | 14 | Recursion | 5/5 | 17 | Linked Lists | Page 897 # 7 |
| 16 | 5/10 | Review | 5/12 | Test 3 |