ESOL Placement Scores/Chart - April 2011
| READING PLACEMENT | |||||
| Level | Reading Objective Score | Course Titles | Academic Course Rubric and Course Number |
Continuing Education CE Rubrics & Numbers |
Deaf/Hard of Hearing Course Rubric & Numbers for Classes for the Deaf/Hard of Hearing |
| 0 | 0-39 | Refer to AE | Refer to AE | ||
| 1 | 40-54 | Reading & Vocabulary 1 1 | ESOL 0360 | COMX 3060 | No Introductory Course for the Deaf and Hard of Hearing - Refer to AE |
| 2 | 55-66 | Reading & Vocabulary 2 1 | ESOL 0361 | COMG 3023 | ESOL 0331 |
| 3 | 67-76 | Reading & Vocabulary 3 1 | ESOL 0362 | COMG 3002 | ESOL 0332 |
| 4 | 77-85 | Reading & Vocabulary 4 1 | ESOL 0363 | COMG 3040 | ESOL 0333 |
| 5 | 86-94 | Reading & Vocabulary 5 1 (Exit level ESOL reading and vocabulary course) |
ESOL 0364 | COMG 3060 | ESOL 0334 |
| Exit | 95-99 | No ESOL reading and vocabulary courses needed | |||
** To be placed in the ESOL program, students must score in the introductory level(1) or higher in all three skill areas **
1 Course title changes effective Fall 2011
| ESOL WRITING AND GRAMMAR PLACEMENT | ||||||
| If a student scores in one level in grammar and a different level on the essay, placement will be determined by the lower of the two scores | ||||||
| Level | Essay Score | Grammar Objective Score | Course Titles | Academic Course Rubric and Course Number |
Continuing Education CE Rubrics & Numbers |
Deaf/Hard of Hearing Course Rubric & Number for Classes for the Deaf/Hard of Hearing |
| 0 | 0-34 | 0-34 | Refer to AE | Refer to AE | ||
| 1 | 35-45 | 35-45 | Writing & Grammar 1 1 | ESOL 0380 | COMX 3080 | ESOL 0320 |
| 2 | 46-57 | 46-55 | Writing & Grammar 2 1 | ESOL 0381 | COMG 3021 | ESOL 0323 |
| 3 | 58-71 | 56-69 | Writing & Grammar 3 1 | ESOL 0382 | COMG 3001 | ESOL 0324 |
| 4 | 72-79 | 70-78 | Writing & Grammar 4 1 | ESOL 0383 | COMG 3042 | ESOL 0325 |
| 5 | Writing & Grammar 5 1 Exit level ESOL writing and grammar course |
ESOL 0384 | COMG 3063 | ESOL 0326 | ||
| Exit | 91-100 | 97-99 | No ESOL writing and grammar courses needed | |||
** To be place in the ESOL program, students must score in the introductory level(1) or higher in all three skill areas. **
1 Course title changes effective Fall 2011
| ESOL ORAL COMMUNICATION | ||||||
| Placement will be based on the oral interview socre. The listening objective score will be one component in determining the oral interview score. | ||||||
| Level | Listening/Oral Interview | Course Titles | Academic Course Numbers |
Continuing Education CE Rubrics & Numbers |
||
| 0 | 0-34 / 0 | Refer to AE | ||||
| 1 | 35-49 / 1 | Oral Communication 11 | ESOL 0340 | COMX 3040 | ||
| 2 | 50-64 / 2 | Oral Communication 21 | ESOL 0341 | COMG 3020 | ||
| 3 | 65-79 / 3 | Oral Communication 31 | ESOL 0342 | COMG 3000 | ||
| 4 | 80-88 / 4 | Oral Communication 41 | ESOL 0343 | COMG 3041 | ||
| 5 | 89-94 / 5 | Oral Communication 51 | ESOL 0344 | COMG 3062 | ||
| Exit | 95-99 | No ESOL oral communication courses needed | ||||
** To be placed in the ESOL program, students must score in the introductory level(1) or higher in all three skill areas.**
1 Course title changes effective Fall 2011
