Text: Intermediate Algebra by Bittinger and Ellenbogen, 5th edition.
Supplemental Materials: Scientific calculator
Supplements: Student's Solutions Manual by Judith A. Penna
Prerequisite: C or better in Elementary Algebra, DVM 1173,
or its equivalent knowledge, and a passing score on the DVM 1193
placement test.
Syllabus and Calendar:
| 16-week semester | 11-week semester | 6-week semester | ||
| Week | Sections | Sections | Sections | |
| 1 | 2.1-2.3 | 2.1-2.6 | 2.1-2.6, 3.1-3.5 | |
| 2 | 2.4-2.6, 3.1-3.2 | 3.1-3.5 | 4.1-4.4, 5.1-5.8 | |
| 3 | 3.3-3.5 | 4.1-4.4 | 6.1-6.6, 6.8, 7.1-7.7 | |
| 4 | 4.1-4.2 | 5.1-5.8 | 7.8, 8.1-8.8 | |
| 5 | 4.3-4.4, 5.1-5.2 | 6.1-6.6,6.8 | 8.9, 9.1, 9.3 | |
| 6 | 5.3-5.6 | 7.1-7.6 | 9.5, 10.1, 10.2 (Optional)
Review and Final Exam | |
| 7 | 5.7-5.8, 6.1-6.2 | 7.7-7.8, 8.1-8.2 | ||
| 8 | 6.3-6.5 | 8.3, 8.4, 8.6 | ||
| 9 | 6.6,6.8,7.1-7.3 | 8.7, 8.8, 8.9 | ||
| 10 | 7.4-7.7 | 9.1, 9.3, 9.5 | ||
| 11 | 7.8,8.1-8.2 | 10.1, 10.2 (Optional) Review and Final Exam | ||
| 12 | 8.3,8.4,8.6 | |||
| 13 | 8.7-8.9 | |||
| 14 | 9.1, 9.3 | |||
| 15 | 9.5, 10.1, 10.2 (Optional) | |||
| 16 | Rev. and Final Exam | |||
Attendance: Required. You are responsible for the
material covered and any assignments that are due for the class
period you miss.
Withdrawal policy: Make sure that you understand the consequences
of withdrawing. If you wish to withdraw and stop attending, it
is your responsibility to fill out the necessary paperwork. Your
instructor has the right to withdraw you for lack of attendance,
lack of progress toward the course objectives, failure to do required
work in the course, or other reasons, but he/she is not required
to do so.
Reinstatement Policy: Students who withdrew or were withdrawn generally will not be reinstated unless they have completed all course work, projects, and tests necessary to place them at the same level of course completion as the rest of the class.
TASP Warning: If you are taking this course to comply with Texas Academic Skills Program (TASP) requirements*, Texas law requires that:
i) if you are not "continually in attendance" and "making progress" in this course, you may be withdrawn from the course by your instructor,
ii) if you withdraw yourself from this course or are withdrawn by your instructor, you will be automatically withdrawn from all of your other college courses if this is the only TASP-mandated course you are taking.
* If you are unsure whether or not this warning applies
to you, see an ACC advisor immediately.
Incomplete grades (I) are given only in very rare circumstances.
Generally, to qualify for a grade of "I", a student
must have completed 13 weeks of classes, including all exams,
homework, and assignments, have a passing grade, and have a personal
tragedy occur within the final three weeks which prevents course
completion.
Suggested testing scheme
Test #1 (Material Chapters 1-3)
Test #2 (Material Chapters 1-5.6)
Test #3 (Material Chapters 1-7.7)
Test #4 (Material Chapters 1-8)
Final Exam
Your instructor will provide you with an additional
handout which details testing, homework, and grading procedures.
Outside of Class Help:
| Sections | Sections | Sections | Sections | ||||
| 1.1 - 1.3 | 3.7 - 4.2 | 6.8 -7.3 | 9.1 - 9.3 | ||||
| 1.4 - 1.7 | 4.3 - 5.1 | 7.4 - 7.6 | 9.4 - 9.7 | ||||
| 2.1 - 2.3 | 5.2 - 5.4 | 7.7 - 7.9 | 10.1 - 10.3 | ||||
| 2.4 - 2.6 | 5.5 - 5.8 | 8.1 - 8.4 | 11.1 - 11.4 | ||||
| 3.1 - 3.3 | 6.1 - 6.4 | 8.5 - 8.7 | |||||
| 3.4 - 3.6 | 6.5 - 6.7 | 8.8 - 8.10 |
| Error! Bookmark not defined.section | exercises | skill |
| 5,7,13,21,27,32,43,49 | 55-56 | |
| 3,5,6,7,13,15,21,23,26,31,35,37,39,41,45,48,50,53,57 | 59,61,64 | |
| 3,17,19,25,30,31,35,37,41,52,53,57,59,61,64,67,69 | 71-74 | |
| 5,11,25,31,36,45,53,61,63,68,72 | 75-78 | |
| 3,5,13,19,23,27,31,35,39,41,46,47,51,55,61,63 | 67-68 | |
| 3, 6,7,11,15,23,25,27,35,37,45,53,57 | 59-60 | |
| 1,3,6,9,13,16,17,23,29,31,37,47 | 51-54 | |
| 7,8,13,15,21,23,25,27,30,35,37,39 | 43-46 | |
| 7,8,13,15,21,25,27,3035,37,39 | 41-46 | |
| 1,5,13,15,23 | 33-36 | |
| 1,5,9,11,13,15,19 | 21-26 | |
| 3,11,15,19,31,35,39,44,47,51,55,59,64, | 65-70 | |
| 1,3,4,6,11,13,17,19,21,29,24,39,41,45,47,53,57,63,65,67 | 71-76 | |
| 1,3,9,13,17,19,21,23,29,33,37,4347,53,57,61,71,73,79 | 83-86 | |
| 3,11,15,29,37,45,47 | 51-54 | |
| 1,5,11,19,21,22,25,27,29,31,37,41,45,54,32,35,37,39,48,
52,54. | 83-86 | |
| 3,7,15,21,25,31,33,49,53,73,85 | 77-80 | |
| 3,11,13,15,17,19,31,33,35,39,43,47,51 | 57 | |
| 1,3,5,9,12,23,31,33,37,49,51,57,69 | 79-82 | |
| 3,7,11,13,1925,29,33,41,49,57 | 59-62 | |
| 3,5,7,9,13,15,19,23,29,31,33 | 37-40 | |
| 1,9,14,25,36,44,46 | 47 | |
| 3,5,9,12,15,21,25,29,33,35,37,45,47,49,51,55,58,63 | 67-70 | |
| 1,4,7,9,13,18,28,41,48,55,65,73 | 79-82 | |
| 8,13,21,35,45,49,53 | 57-60 | |
| 1,4,13,15,19,25,31,35,37 | 41-46 | |
| 3,9,13,21,23,25,29,33,36 | 41-46 | |
| 1,5,7,9,13,17,21,23,25,27,29,31,33,37 | 39-42 | |
| 7,11,15,18,27,29,31,35 | 39-44 | |
| 5,8,11,17,25,27,29,31 | 37-40 | |
| 11,13,15,23,26,31,37,44,47,69,75,83,85,88,93 | 97-99 | |
| 1,11,14,23,27,33,37,39,41,45,49,53,55,59,63,67,73,77,83,
85,89,91,93 | 95-100 | |
| 3,5,9,15,19,23,27,31,35,39,43,48,53,63,69,73,77,81,83,89 | 91-95 | |
| 1,5,9,11,15,19,23,27,31,35,39,43,47,51,55,55,65,69 | 73-78 | |
| 3,9,13,19,21,23,25,29,35,39,4,51,55,59,63,73,81,83 | 85-88 | |
| 1,10,29,31,33 | 49-52 | |
| 1,7,9,17,29,34 | 45-48 | |
| 1,11,17,19,23,31,35,39,43,51,55,61,65,71,77,83 | 89-92 | |
| 8,21,23,25,29,35,39,45,61,69,71 | 73-78 | |
| 3,5,7,11,16,25,29,37 | 43-46 | |
| 3,6,9,12,15,18,21,24,27,30,33,36,39 | 43-46 | |
| 3,6,11,21,23,26,35,4141 | 49-52 | |
| 2,5,9,15,16,19,24,27,28,29,33,35,36,39,43,47,50 | 51-56 | |
| 3,5,8,13,22,27,37,41,45,47, | 51-54 | |
| 1,7,12,17,27,32 | 37,38 | |
| 1,3,5,7,9,11,13,15,17,19,21,23,25,27 | 27-28 | |
| 1,5,6,10,13,20,29,31,35,37 | 39-42 | |
| 5,9,11,17,20,23,27,30,35,45,51,56,59,61,65,71,75 | 77-82 | |
| 1,3,9,12,15,18,21,23,27,31,35,39,43,47,51,55,57 | 59-64 | |
| 1,5,15,21,25,27,33,35,39,41,45, 51,53,57,59,63,67,71,73, 75,77,79 | 81-84 | |
| (Optional) 1,3,7,15,19,23, | 27-30 |