| My: |
|
|
|
|
THIS IS A WORK IN PROGRESS ...
INPUT AND CORRECTIONS ARE WELCOMED!
I know, there are some formattng
problems with this version . . . do your best.
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bamboo for Texas in Outdoor Containers
Bamboo for Indoors and for Bonsai
River Cane (Arundinaria gigantea gigantea) is the only
bamboo native to Texas, but the varieties of terrain, soils, and USDA plant
hardiness zones in the state make it possible to grow many other bamboo
species successfully. The information in this site is written
for use by both gardeners new to bamboo and by Texas Bamboo Society members.
The species listed here represent those which
are generally available to Texas growers through local nurseries or by
mail order.
Information listed here includes the following.
Genus species 'Cultivar' Common Name| Genus Species | Common Name | Light Req'd | Min Temperature (F) | Max Height (FT) | Landscape Uses | Comments | Photo |
|---|---|---|---|---|---|---|---|
| Bambusa beecheyana | Beechey Bamboo | *** | 15F | 50' | culms arch | (photo) | |
| Bambusa chungii | *** | 21F | 30' | F | culms with white powder | ||
| Bambusa dissimulator | *** | 18F | 50' | W | culms may arch, long branches | ||
| Bambusa dissimulator albinoda | *** | 18F | 50' | W | as above with white rings at nodes | ||
| Bambusa dolichoclada | 'Stripe' | *** | 20F | 65' | F, W | yellow culms with green stripes | |
| Bambusa dolichomrithalla | 'Green Stripe' | *** | 15F | 35' | F, W | yellow culms with green stripes | |
| Bambusa dolichomrithalla | 'Silver Stripe' | *** | 15F | 35' | green culms with green stripes | ||
| Bambusa edulis | *** | 20F | 65' | large leaves | |||
| Bambusa eutuldoides | *** | 15F | 45' | F | culms straight and erect | ||
| Bambusa malingensis | *** | 20F | 35' | H, W | tolerates sea breezes | ||
| Bambusa multiplex | Hedge Bamboo | *** | 12F | 25' | H | dense, many branches, tolerates trimming | (photo & growth simulation) |
| Bambusa multiplex cultivars | *** | 12F | from 3'-25' | H, F, W | can be trimmed into shaped hedges | ||
| Bambusa oldhami | Giant Timber Bamboo | *** | 15F | 55' | H, W | culms straight, erect, in tight clump | (photo& growth simulation) |
| Bambusa pachinensis | *** | 20F | 33' | culms yellow | |||
| Bambusa spinospinosa | Chinese Thorny Bamboo | *** | 20F | 70' | W | dense thorny clump | |
| Bambusa textilis | Weavers Bamboo | *** | 13F | 40' | H, F | tight clumps, tops of culms arch | |
| Bambusa tuldoides | Punting Pole Bamboo | *** | 15F | 55' | tight clumps | ||
| Bambusa ventricosa | Buddah's Belly Bamboo | *** | 15F | 55' | H, F | culms zigzag | (photo &growth simulation) |
| Bambusa ventricosa | 'Kimmei' | *** | 15F | 55' | H, F | zigzag culms are yellow w/ green stripes |
| Genus Species | Common Name | Light Req'd | Min Temperature (F) | Max Height (FT) | Landscape Uses | Comments | Photo |
|---|---|---|---|---|---|---|---|
| Dendrocalamus asper | *** | 23F | 100' | very large, rapid growth | |||
| Dendrocalamus giganteus | *** | 25F | 100' | very large | |||
| Dendrocalamus giganteus variegated | *** | 25F | 100' | very large plant, variegated leaves | |||
| Dendrocalamus latiflorus | *** | 25F | 65' | large leaves |
Drepanostachyum falcata (see Himalayamacalamus
hookerianus)
Fargesia
sp. **
NOTE: Species
of this genus are generally cold tolerant, but their roots do not do well
if they are overly warm for long periods. They do best if their roots are
able to cool at night, so if you want to try them in Texas, consider a
place with afternoon shade where the soil may be cooler overnight.
| Genus Species | Common Name | Light Req'd | Min Temperature (F) | Max Height (FT) | Landscape Uses | Comments | Photo |
|---|---|---|---|---|---|---|---|
| Himalayamacalamus falconeri | Candy Stripe Bamboo | ** | 15F | 30' | F | culms green w/colored stripes | |
| Himalayamacalamus hookerianus | Himalaya Blue Bamboo | * | -9F | 20' | dark green leaves (AKA Drepanostachyum falcata) | (photo & growth simulation) |
| Genus Species | Common Name | Light Req'd | Min Temperature (F) | Max Height (FT) | Landscape Uses | Comments | Photo |
|---|---|---|---|---|---|---|---|
| Oteata acuminata azetecorum | Mexican Weeping Bamboo | *** | 22F | 20' | culms arch, bushy plant, narrow lvs. | ||
| Oteata acuminata azetecorum | 'Dwarf' | *** | 22F | 4' | culms arch, narrow leaves, bushy plant |
Notations used here are in the same style as those used for the clumping bamboos.
| Genus Species | Common Name | Light Req'd | Min Temperature (F) | Max Height (FT) | Landscape Uses | Comments | Photo | |
|---|---|---|---|---|---|---|---|---|
| Arundinaria gigantea gigantea
River Cane |
*** | -10F | 20' | native to USA (including Texas) | ||||
| Arundinaria gigantea tecta | Switch Cane | ** | -10F | 6' | native to USA, tolerates wet areas | (photo) | ||
| Indocalamus sp. good ground cover, aggressive, possible for hedges | ||||||||
| Indocalamus latifolius | * | 0 F | 10' | long leaves | ||||
| Indocalamus latifolius | ‘Solidus' | * | -5 F | 8' | long leaves, solid culms | |||
| Indocalamus longiauritus | ** | 0 F | 5' | large leaves and auricles, culms turn blackish-green | ||||
| Indocalamus tessellatus | * | 0 F | 7' | leaves to 2' | ||||
| Phyllostachys angusta
Stone Bamboo |
*** | 0F | 22' | culms w/hard texture, good for furniture | ||||
| Phyllostachys aurea | Golden Bamboo | *** | 0F | 27' | F, H | culms with short internodes causing knobby appearance, tolerates trimming and drought | (photo & growth simulation) | |
| Phyllostachys aurea | Golden Bamboo | *** | 0F | 27' | F, H | culms striped & different colors | ||
| Phyllostachys aureosulcata | Yellow Groove bamboo | *** | -10F | 26' | F | culms slender, occasional zigzag, young culms green with yellow groove | ||
| Phyllostachys aureosulcata cultivars | *** | -10F | 26'-35' | F | culms of various colors | |||
| Phyllostachys bambusoides | Giant Japanese Timber Bamboo | *** | 5F | 72' | F | culms large and straight | ||
| Phyllostachys bambusoides cultivars | *** | 5F | 10'-48' | F | culms of various colors | |||
| Phyllostachys dulcis | Sweetshoot Bamboo | *** | 0F | 40' | culms arch, tasty shoots | |||
| Phyllostachys glauca and cultivars | *** | 0F | 34' | F | culms of various colors | |||
| Phyllostachys heteroclada cultivars | *** | 0F | 18'-75' | F | some tolerate wet areas, some with zigzag culms, includes Moso | (photo & growth simulation) | ||
| Phyllostachys manii | 'Decora' | *** | -5F | 30' | F | tolerates heat, cold, and drought | ||
| Phyllostachys meyeri | *** | 0F | 33' | similar to P. aurea but without the short internodes | ||||
| Phyllostachys nigra | Black Bamboo | ** | 0F | 30' | F | culms turn jet black with age, needs some shade | (photo & growth simulation) | |
| Phyllostachys nigra | 'Henon' | *** | 0F | 65' | culms green, tolerates drought & amended clay, | (photo & growth simulation) | ||
| Phyllostachys nigra cultivars | ** | -5F-0F | 12'-65' | F | culms of different colors stripes & spots | |||
| Phyllostachys rubromarginata | *** | -5F | 55' | tolerates cold dry winds | ||||
| Phyllostachys violascens | *** | 0F | 20' | F | culms blackish-violet possibly w/violet stripes | |||
| Phyllostachys viridis | 'Robert Young' | *** | 0F | 40' | H | culms turn gold with green stripes, drought tolerant | ||
| Phyllostachys vivax | *** | -5F | 70' | culmsturn gray green with white beneath nodes | ||||
| Pleioblastus fortunei
Dwarf Whitestripe Bamboo |
* | -10F | 4' | F | variegated lvs., ground cover
|
|||
| Pleioblastus hindsii | ** | 0F | 15' | leaveslong, narrow, erect and grasslike | ||||
| Pleioblastus pygmaeaus | ** | 10F | 2' | very small leaves, ground cover | ||||
|
|
Pseudosasa amabilis
Tonkin Cane, Teastick Bamboo |
*** | 10F | 50' | straight, nodes not prominent, good fishing poles | (photo & growth simulation) | ||
| Pseudosasa japonica | Arrow Bamboo | ** | 0F | 18' | culms erect, large leaves, tolerates wet and dry areas | (photo & growth simulation) | ||
| Sasa sp. | * | most are hardy to -5-0F | 2'-7' | H | good ground covers, can be mowed or trimmed | |||
| Sasaella sp. | ** | -5-0F | 6'-10' | H | good ground covers, can be mowed or trimmed | |||
| Semiarundinaria fastuosa
Narihira Bamboo |
*** | -5F | 30' | F | straight erect culms turn purplish brown with age, drought tolerant | |||
| Semiarundinaria yashadake | 'Kimmei' | *** | 0F | 25' | F | as above w/yellow culm & leaf stripes | ||
| Shibatea sp. | ** | -10 to -5 F | 2'-7' | F | good ground covers | |||
When selecting bamboos for outdoor containers,
use the lists of recommended clumping and running bamboos for Texas.
Information listed here includes the following.
Genus species 'Cultivar' Common Name
Indoor light requirement minimums are listed
below as:
*** = Bright direct light, at least 6 hours/day
** = Bright indirect light, preferably 4-6 hours/day
* = Moderate indirect light, less than 4 hours/day.
Maximum height in [feet]:
Expect them to grow much shorter indoors than they would outside in optimal conditions. Large plants may reach only 20% of the height listed here, and smaller plants may reach only 60-70% of the height listed here. Indoor growth heights are not well established, so the heights listed here are for mature plants grown outside.Attractive features:
| Genus Species | Common Name | Light Req'd | Max Height (FT) | Attractive Features | Comments | Photo | |
|---|---|---|---|---|---|---|---|
| Bambusa burmanica | *** | 50' | |||||
| Bambusa dolichomerithalla | *** | 35' | C | ||||
| Bambusa edulis | *** | 65' | L | ||||
| Bambusa glaucophylla | Malay dwarf | *** | 15' | V | dense growth | ||
| Bambusa luteostriata | *** | 30' | C, V | ||||
| Bambusa multiplex | *** | 25' | B | dense growth | (Photo) (photo & growth simulation) | ||
| Bambusa multiplex | 'Alphonse Karr' | *** | 25' | B, C | (photo & growth simulation) | ||
| Bambusa multiplex | 'Fernleaf' | *** | 20' | B, L | (Photo) (photo & growth simulation) | ||
| Bambusa multiplex | 'Fernleaf Stripestem' | *** | 20' | C, L | (photo & growth simulation) | ||
| Bambusa multiplex | 'Golden Goddess' | *** | 20' | B, C, L | (Photo) | ||
| Bambusa multiplex | 'Riviereorum' | *** | 6' | B, L | |||
| Bambusa multiplex | 'Silverstripe' | *** | 20' | C, V | |||
| Bambusa multiplex | 'Tiny Fern' | *** | 3' | B, L | (Photo) | ||
| Bambusa oldhami | *** | 55' | (photo & growth simulation) | ||||
| Bambusa textilis | Weavers Bamboo | *** | 40' | ||||
| Bambusa ventricosa | Buddha's Belly Bamboo | *** | 55' | B | culms swell between nodes | (Photo) (photo & growth simulation) | |
| Bambusa vulgaris | 'Vittata Painted' Bamboo | *** | 50' | C | (Photo) | ||
| Borinda fungosa | ** | 20' | |||||
| Chimonobambusa marmorea | ** | 6' | B, C | (Photo) | |||
| Chimonobambusa quadrangularis | *** | 25' | B | square culms | (photo & growth simulation) (Photo) | ||
| Chusquea circinata | ** | 22' | L | whorled leaves | |||
| Chusquea coronalis | ** | 15' | L | whorled leaves | |||
| Chusquea liebmanii | ** | 35' | L | whorled leaves | |||
| Chusquea pittierii | ** | 50' | L | culms arch | |||
| Dendrocalamus brandesii | *** | 100' | thick culms | ||||
| Dendrocalamus latiflorus | *** | 65' | L | ||||
| Drepanostachyum khasyanum | ** | 12' | C | ||||
| Drepanostachyum sengteeanum | ** | 30' | C, L | ||||
| Gigantochloa sp.
'Sumatra #3751' |
*** | 60' | C | ||||
| Hibanobambusa tranquilans
'Shiroshima' |
* | 16' | B, V | (Photo) | |||
| Himalayacalamus falconeri | ** | 30' | C, L | ||||
| Himalayacalamus hookerianus | Himalayan Blue Bamboo | * | 20' | C | (photo & growth simulation) | ||
| Indocalamus latifolius | * | 10' | L | ||||
| Indocalamus longiaurtus | * | 5' | L | ||||
| Indocalamus tessellatus | * | 7' | L | ||||
| Otatea acuminata aztecorum
Mexican Weeping Bamboo |
*** | 15' | B, L | (Photo) | |||
| Phyllostachys humilis | *** | 20' | B, C | (Photo) | |||
| Phyllostachys nigra | *** | 30' | B, C | (Photo) | |||
| Pleioblastus akebono | ** | 1.5' | B, L, V | ||||
| Pleioblastus chino murakamianus | ** | 10' | B, V | (Photo) | |||
| Pleioblastus chino vaginatus variegatus | ** | 6' | B, V | ||||
| Pleioblastus fortunei | Dwarf Whitestripe Bamboo | * | 4' | V | |||
| Pleioblastus humilis | ** | 7' | B | ||||
| Pleioblastus pygmaeus | * | 2' | B, L | ||||
| Pleioblastus shibuyanus | 'Tsuboi' | ** | 9' | B, V | (Photo) | ||
| Pleioblastus simonii | ** | 20' | B | ||||
| Pleioblastus viridistriatus | ** | 3' | B, V | (Photo) | |||
| Pseudosasa japonica
Arrow Bamboo |
** | 18' | B, L | (Photo) (photo & growth simulation) | |||
| Pseudosasa owatarii | ** | 3' | |||||
| Sasaella hidaensis muraii | ** | 6' | B | hairy sheaths | |||
| Sasaella masumuneana albostriata | ** | 6' | B, V | (Photo) | |||
| Sasaella ramosa | * | 6' | |||||
| Semiarundinaria fastuosa | *** | 30' | C | ||||
| Semiarundinaria yashadake | 'Kimmei' | *** | 25' | C, V | |||
| Shibataea kumasaca | * | 7' | C | prominent nodes with zigzag internodes | |||
| Thamnocallamus aristatus | ** | 12' | |||||
| Thyrsostachys siamensis
Monastery Bamboo |
*** | 40' | persistent sheaths | ||||
| Yushania anceps | ** | 12' | |||||
| Yushania anceps | 'Pitt White' | ** | 12' | L | |||
Last updated on February 26, 2005
Technical help from Bich Tran . . . it worked when he sent it to me,
before I messed with it!
By Steve Muzos
Bamboo email to: gardentex@hotmail.com
smuzos@austincc.edu
for
ACC email