Census Day Data - Table 1
Student Profile - ACC Total
Summer 2010 Vs Summer 2011
 
Please scroll to the bottom of the table for methodological explanations.

  ACC Total
  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   30,509 . 30,440 . -0.23%
Credit Hours   164,267 . 160,495 . -2.30%
Contact Hours Total: 3,102,080 100.0% 3,056,613 100.0% -1.47%
  Academic 2,545,144 82.05% 2,464,536 80.63% -3.17%
  Technical 553,288 17.84% 592,077 19.37% 7.01%
 
Student Status Part-Time 14,553 47.70% 15,301 50.27% 5.14%
  Full-Time 15,956 52.30% 15,139 49.73% -5.12%
 
Residency In-District 24,787 81.24% 25,333 83.22% 2.20%
  Out-of-District 5,202 17.05% 4,555 14.96% -12.44%
  Out-of-State/International 325 1.07% 350 1.15% 7.69%
  Other/Unknown 195 0.64% 202 0.66% 3.59%
 
Gender Male 12,910 42.32% 13,024 42.79% 0.88%
  Female 17,599 57.68% 17,416 57.21% -1.04%
 
Race/Ethnicity (Unduplicated) White 16,140 52.90% 15,928 52.33% -1.31%
  Black 2,645 8.67% 2,546 8.36% -3.74%
  Hispanic 7,108 23.30% 7,357 24.17% 3.50%
  Asian 2,327 7.63% 2,247 7.38% -3.44%
  Hawaiian/Pacific Islander 26 0.09% 61 0.20% 134.6%
  Am. Indian/Alaskan Native 253 0.83% 244 0.80% -3.56%
  Non-Resident Alien 358 1.17% 552 1.81% 54.19%
  Two or more races 176 0.58% 328 1.08% 86.36%
  Unknown 1,476 4.84% 1,177 3.87% -20.26%
 
Race/Ethnicity (Duplicated) White 17,056 55.90% 17,698 58.14% 3.76%
  Black 2,735 8.96% 2,730 8.97% -0.18%
  Hispanic 7,108 23.30% 7,357 24.17% 3.50%
  Asian 2,437 7.99% 2,437 8.01% 0.00%
  Hawaiian/Pacific Islander 60 0.20% 123 0.40% 105.0%
  Am. Indian/Alaskan Native 442 1.45% 597 1.96% 35.07%
  Non-Resident Alien 358 1.17% 552 1.81% 54.19%
  Unknown 1,476 4.84% 1,177 3.87% -20.26%
 
Age 16 and under 2,581 8.46% 2,483 8.16% -3.80%
  17 2,086 6.84% 2,028 6.66% -2.78%
  18 1,438 4.71% 1,397 4.59% -2.85%
  19-21 8,749 28.68% 8,632 28.36% -1.34%
  22-24 4,278 14.02% 4,133 13.58% -3.39%
  25-30 5,125 16.80% 5,216 17.14% 1.78%
  31-35 2,433 7.97% 2,528 8.30% 3.90%
  36-50 3,130 10.26% 3,248 10.67% 3.77%
  51-64 650 2.13% 721 2.37% 10.92%
  65 and Over 37 0.12% 51 0.17% 37.84%
  Unknown 2 0.01% 3 0.01% 50.00%
  Average Age 24.98 . 25.24 . 1.06%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Cypress Creek
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   3,353 . 2,911 . -13.18%
Credit Hours   13,994 . 11,964 . -14.51%
Contact Hours Total: 271,696 100.0% 233,952 100.0% -13.89%
  Academic 254,256 93.58% 219,088 93.65% -13.83%
  Technical 17,440 6.42% 14,864 6.35% -14.77%
 
Student Status Part-Time 1,380 41.16% 1,289 44.28% -6.59%
  Full-Time 1,973 58.84% 1,622 55.72% -17.79%
 
Residency In-District 2,924 87.21% 2,599 89.28% -11.11%
  Out-of-District 386 11.51% 281 9.65% -27.20%
  Out-of-State/International 34 1.01% 19 0.65% -44.12%
  Other/Unknown 9 0.27% 12 0.41% 33.33%
 
Gender Male 1,374 40.98% 1,174 40.33% -14.56%
  Female 1,979 59.02% 1,737 59.67% -12.23%
 
Race/Ethnicity (Unduplicated) White 1,937 57.77% 1,712 58.81% -11.62%
  Black 240 7.16% 195 6.70% -18.75%
  Hispanic 623 18.58% 539 18.52% -13.48%
  Asian 303 9.04% 252 8.66% -16.83%
  Hawaiian/Pacific Islander 3 0.09% 4 0.14% 33.33%
  Am. Indian/Alaskan Native 25 0.75% 19 0.65% -24.00%
  Non-Resident Alien 37 1.10% 43 1.48% 16.22%
  Two or more races 18 0.54% 22 0.76% 22.22%
  Unknown 167 4.98% 125 4.29% -25.15%
 
Race/Ethnicity (Duplicated) White 2,021 60.27% 1,852 63.62% -8.36%
  Black 247 7.37% 203 6.97% -17.81%
  Hispanic 623 18.58% 539 18.52% -13.48%
  Asian 317 9.45% 267 9.17% -15.77%
  Hawaiian/Pacific Islander 6 0.18% 8 0.27% 33.33%
  Am. Indian/Alaskan Native 37 1.10% 40 1.37% 8.11%
  Non-Resident Alien 37 1.10% 43 1.48% 16.22%
  Unknown 167 4.98% 125 4.29% -25.15%
 
Age 16 and under 262 7.81% 149 5.12% -43.13%
  17 272 8.11% 167 5.74% -38.60%
  18 235 7.01% 181 6.22% -22.98%
  19-21 959 28.60% 885 30.40% -7.72%
  22-24 387 11.54% 354 12.16% -8.53%
  25-30 549 16.37% 482 16.56% -12.20%
  31-35 272 8.11% 272 9.34% 0.00%
  36-50 367 10.95% 351 12.06% -4.36%
  51-64 47 1.40% 67 2.30% 42.55%
  65 and Over 3 0.09% 3 0.10% 0.00%
  Unknown . . . . .
  Average Age 24.72 . 25.61 . 3.61%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Eastview
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   2,123 . 2,030 . -4.38%
Credit Hours   8,725 . 8,077 . -7.43%
Contact Hours Total: 246,136 100.0% 231,213 100.0% -6.06%
  Academic 57,408 23.32% 47,776 20.66% -16.78%
  Technical 188,728 76.68% 183,437 79.34% -2.80%
 
Student Status Part-Time 807 38.01% 871 42.91% 7.93%
  Full-Time 1,316 61.99% 1,159 57.09% -11.93%
 
Residency In-District 1,771 83.42% 1,756 86.50% -0.85%
  Out-of-District 311 14.65% 241 11.87% -22.51%
  Out-of-State/International 19 0.89% 12 0.59% -36.84%
  Other/Unknown 22 1.04% 21 1.03% -4.55%
 
Gender Male 642 30.24% 591 29.11% -7.94%
  Female 1,481 69.76% 1,439 70.89% -2.84%
 
Race/Ethnicity (Unduplicated) White 866 40.79% 816 40.20% -5.77%
  Black 413 19.45% 344 16.95% -16.71%
  Hispanic 608 28.64% 639 31.48% 5.10%
  Asian 127 5.98% 110 5.42% -13.39%
  Hawaiian/Pacific Islander 1 0.05% 3 0.15% 200.0%
  Am. Indian/Alaskan Native 13 0.61% 19 0.94% 46.15%
  Non-Resident Alien 33 1.55% 46 2.27% 39.39%
  Two or more races 3 0.14% 10 0.49% 233.3%
  Unknown 59 2.78% 43 2.12% -27.12%
 
Race/Ethnicity (Duplicated) White 912 42.96% 900 44.33% -1.32%
  Black 418 19.69% 355 17.49% -15.07%
  Hispanic 608 28.64% 639 31.48% 5.10%
  Asian 129 6.08% 113 5.57% -12.40%
  Hawaiian/Pacific Islander 4 0.19% 3 0.15% -25.00%
  Am. Indian/Alaskan Native 13 0.61% 38 1.87% 192.3%
  Non-Resident Alien 33 1.55% 46 2.27% 39.39%
  Unknown 59 2.78% 43 2.12% -27.12%
 
Age 16 and under 13 0.61% 2 0.10% -84.62%
  17 29 1.37% 37 1.82% 27.59%
  18 68 3.20% 95 4.68% 39.71%
  19-21 328 15.45% 337 16.60% 2.74%
  22-24 301 14.18% 299 14.73% -0.66%
  25-30 539 25.39% 501 24.68% -7.05%
  31-35 293 13.80% 267 13.15% -8.87%
  36-50 447 21.06% 396 19.51% -11.41%
  51-64 102 4.80% 91 4.48% -10.78%
  65 and Over 3 0.14% 5 0.25% 66.67%
  Unknown . . . . .
  Average Age 30.36 . 29.76 . -1.96%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Northridge
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   6,511 . 5,781 . -11.21%
Credit Hours   28,303 . 24,784 . -12.43%
Contact Hours Total: 555,200 100.0% 495,096 100.0% -10.83%
  Academic 451,152 81.26% 394,040 79.59% -12.66%
  Technical 104,048 18.74% 101,056 20.41% -2.88%
 
Student Status Part-Time 2,482 38.12% 2,383 41.22% -3.99%
  Full-Time 4,029 61.88% 3,398 58.78% -15.66%
 
Residency In-District 5,511 84.64% 4,994 86.39% -9.38%
  Out-of-District 877 13.47% 672 11.62% -23.38%
  Out-of-State/International 76 1.17% 77 1.33% 1.32%
  Other/Unknown 47 0.72% 38 0.66% -19.15%
 
Gender Male 3,072 47.18% 2,876 49.75% -6.38%
  Female 3,439 52.82% 2,905 50.25% -15.53%
 
Race/Ethnicity (Unduplicated) White 3,189 48.98% 2,791 48.28% -12.48%
  Black 742 11.40% 641 11.09% -13.61%
  Hispanic 1,424 21.87% 1,299 22.47% -8.78%
  Asian 751 11.53% 626 10.83% -16.64%
  Hawaiian/Pacific Islander 10 0.15% 8 0.14% -20.00%
  Am. Indian/Alaskan Native 52 0.80% 39 0.67% -25.00%
  Non-Resident Alien 75 1.15% 116 2.01% 54.67%
  Two or more races 26 0.40% 45 0.78% 73.08%
  Unknown 242 3.72% 216 3.74% -10.74%
 
Race/Ethnicity (Duplicated) White 3,325 51.07% 3,019 52.22% -9.20%
  Black 759 11.66% 677 11.71% -10.80%
  Hispanic 1,424 21.87% 1,299 22.47% -8.78%
  Asian 767 11.78% 651 11.26% -15.12%
  Hawaiian/Pacific Islander 13 0.20% 16 0.28% 23.08%
  Am. Indian/Alaskan Native 86 1.32% 81 1.40% -5.81%
  Non-Resident Alien 75 1.15% 116 2.01% 54.67%
  Unknown 242 3.72% 216 3.74% -10.74%
 
Age 16 and under 336 5.16% 243 4.20% -27.68%
  17 294 4.52% 222 3.84% -24.49%
  18 333 5.11% 283 4.90% -15.02%
  19-21 1,840 28.26% 1,613 27.90% -12.34%
  22-24 1,039 15.96% 885 15.31% -14.82%
  25-30 1,211 18.60% 1,188 20.55% -1.90%
  31-35 622 9.55% 543 9.39% -12.70%
  36-50 689 10.58% 637 11.02% -7.55%
  51-64 135 2.07% 154 2.66% 14.07%
  65 and Over 12 0.18% 12 0.21% 0.00%
  Unknown . . 1 0.02% .
  Average Age 25.63 . 26.15 . 2.02%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Pinnacle
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   1,729 . 1,442 . -16.60%
Credit Hours   6,722 . 5,355 . -20.34%
Contact Hours Total: 123,360 100.0% 100,192 100.0% -18.78%
  Academic 123,360 100.0% 100,192 100.0% -18.78%
  Technical 0 0.00% 0 0.00% .
 
Student Status Part-Time 729 42.16% 702 48.68% -3.70%
  Full-Time 1,000 57.84% 740 51.32% -26.00%
 
Residency In-District 1,295 74.90% 1,155 80.10% -10.81%
  Out-of-District 407 23.54% 265 18.38% -34.89%
  Out-of-State/International 21 1.21% 18 1.25% -14.29%
  Other/Unknown 6 0.35% 4 0.28% -33.33%
 
Gender Male 770 44.53% 666 46.19% -13.51%
  Female 959 55.47% 776 53.81% -19.08%
 
Race/Ethnicity (Unduplicated) White 997 57.66% 802 55.62% -19.56%
  Black 83 4.80% 73 5.06% -12.05%
  Hispanic 416 24.06% 374 25.94% -10.10%
  Asian 101 5.84% 67 4.65% -33.66%
  Hawaiian/Pacific Islander 4 0.23% 2 0.14% -50.00%
  Am. Indian/Alaskan Native 18 1.04% 16 1.11% -11.11%
  Non-Resident Alien 21 1.21% 21 1.46% 0.00%
  Two or more races 7 0.40% 16 1.11% 128.6%
  Unknown 82 4.74% 71 4.92% -13.41%
 
Race/Ethnicity (Duplicated) White 1,043 60.32% 887 61.51% -14.96%
  Black 86 4.97% 83 5.76% -3.49%
  Hispanic 416 24.06% 374 25.94% -10.10%
  Asian 103 5.96% 73 5.06% -29.13%
  Hawaiian/Pacific Islander 6 0.35% 3 0.21% -50.00%
  Am. Indian/Alaskan Native 31 1.79% 35 2.43% 12.90%
  Non-Resident Alien 21 1.21% 21 1.46% 0.00%
  Unknown 82 4.74% 71 4.92% -13.41%
 
Age 16 and under 119 6.88% 56 3.88% -52.94%
  17 110 6.36% 74 5.13% -32.73%
  18 113 6.54% 102 7.07% -9.73%
  19-21 595 34.41% 508 35.23% -14.62%
  22-24 229 13.24% 196 13.59% -14.41%
  25-30 283 16.37% 255 17.68% -9.89%
  31-35 112 6.48% 123 8.53% 9.82%
  36-50 132 7.63% 104 7.21% -21.21%
  51-64 34 1.97% 23 1.60% -32.35%
  65 and Over 2 0.12% 1 0.07% -50.00%
  Unknown . . . . .
  Average Age 24.06 . 24.23 . 0.69%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Rio Grande
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   6,067 . 5,661 . -6.69%
Credit Hours   27,373 . 24,934 . -8.91%
Contact Hours Total: 509,072 100.0% 463,520 100.0% -8.95%
  Academic 474,608 93.23% 424,144 91.51% -10.63%
  Technical 34,464 6.77% 39,376 8.49% 14.25%
 
Student Status Part-Time 2,423 39.94% 2,369 41.85% -2.23%
  Full-Time 3,644 60.06% 3,292 58.15% -9.66%
 
Residency In-District 5,186 85.48% 4,903 86.61% -5.46%
  Out-of-District 714 11.77% 579 10.23% -18.91%
  Out-of-State/International 88 1.45% 96 1.70% 9.09%
  Other/Unknown 79 1.30% 83 1.47% 5.06%
 
Gender Male 2,876 47.40% 2,696 47.62% -6.26%
  Female 3,191 52.60% 2,965 52.38% -7.08%
 
Race/Ethnicity (Unduplicated) White 3,473 57.24% 3,114 55.01% -10.34%
  Black 411 6.77% 382 6.75% -7.06%
  Hispanic 1,383 22.80% 1,356 23.95% -1.95%
  Asian 419 6.91% 390 6.89% -6.92%
  Hawaiian/Pacific Islander 3 0.05% 9 0.16% 200.0%
  Am. Indian/Alaskan Native 35 0.58% 51 0.90% 45.71%
  Non-Resident Alien 93 1.53% 133 2.35% 43.01%
  Two or more races 34 0.56% 45 0.79% 32.35%
  Unknown 216 3.56% 181 3.20% -16.20%
 
Race/Ethnicity (Duplicated) White 3,661 60.34% 3,414 60.31% -6.75%
  Black 424 6.99% 419 7.40% -1.18%
  Hispanic 1,383 22.80% 1,356 23.95% -1.95%
  Asian 441 7.27% 419 7.40% -4.99%
  Hawaiian/Pacific Islander 9 0.15% 19 0.34% 111.1%
  Am. Indian/Alaskan Native 60 0.99% 104 1.84% 73.33%
  Non-Resident Alien 93 1.53% 133 2.35% 43.01%
  Unknown 216 3.56% 181 3.20% -16.20%
 
Age 16 and under 153 2.52% 136 2.40% -11.11%
  17 161 2.65% 116 2.05% -27.95%
  18 277 4.57% 241 4.26% -13.00%
  19-21 2,248 37.05% 2,177 38.46% -3.16%
  22-24 1,091 17.98% 975 17.22% -10.63%
  25-30 1,054 17.37% 1,047 18.49% -0.66%
  31-35 448 7.38% 405 7.15% -9.60%
  36-50 506 8.34% 423 7.47% -16.40%
  51-64 123 2.03% 128 2.26% 4.07%
  65 and Over 6 0.10% 13 0.23% 116.7%
  Unknown . . . . .
  Average Age 24.96 . 25.03 . 0.29%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Riverside
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   4,169 . 3,489 . -16.31%
Credit Hours   18,258 . 14,584 . -20.12%
Contact Hours Total: 358,872 100.0% 295,040 100.0% -17.79%
  Academic 280,424 78.14% 229,584 77.81% -18.13%
  Technical 78,448 21.86% 65,456 22.19% -16.56%
 
Student Status Part-Time 1,536 36.84% 1,362 39.04% -11.33%
  Full-Time 2,633 63.16% 2,127 60.96% -19.22%
 
Residency In-District 3,482 83.52% 3,013 86.36% -13.47%
  Out-of-District 600 14.39% 395 11.32% -34.17%
  Out-of-State/International 53 1.27% 50 1.43% -5.66%
  Other/Unknown 34 0.82% 31 0.89% -8.82%
 
Gender Male 2,048 49.12% 1,690 48.44% -17.48%
  Female 2,121 50.88% 1,799 51.56% -15.18%
 
Race/Ethnicity (Unduplicated) White 1,768 42.41% 1,422 40.76% -19.57%
  Black 517 12.40% 410 11.75% -20.70%
  Hispanic 1,409 33.80% 1,215 34.82% -13.77%
  Asian 212 5.09% 176 5.04% -16.98%
  Hawaiian/Pacific Islander 3 0.07% 8 0.23% 166.7%
  Am. Indian/Alaskan Native 46 1.10% 27 0.77% -41.30%
  Non-Resident Alien 60 1.44% 81 2.32% 35.00%
  Two or more races 19 0.46% 21 0.60% 10.53%
  Unknown 135 3.24% 129 3.70% -4.44%
 
Race/Ethnicity (Duplicated) White 1,896 45.48% 1,613 46.23% -14.93%
  Black 534 12.81% 426 12.21% -20.22%
  Hispanic 1,409 33.80% 1,215 34.82% -13.77%
  Asian 224 5.37% 189 5.42% -15.63%
  Hawaiian/Pacific Islander 7 0.17% 18 0.52% 157.1%
  Am. Indian/Alaskan Native 80 1.92% 63 1.81% -21.25%
  Non-Resident Alien 60 1.44% 81 2.32% 35.00%
  Unknown 135 3.24% 129 3.70% -4.44%
 
Age 16 and under 97 2.33% 76 2.18% -21.65%
  17 132 3.17% 93 2.67% -29.55%
  18 162 3.89% 104 2.98% -35.80%
  19-21 1,279 30.68% 1,044 29.92% -18.37%
  22-24 719 17.25% 579 16.60% -19.47%
  25-30 865 20.75% 730 20.92% -15.61%
  31-35 353 8.47% 331 9.49% -6.23%
  36-50 440 10.55% 409 11.72% -7.05%
  51-64 115 2.76% 114 3.27% -0.87%
  65 and Over 7 0.17% 9 0.26% 28.57%
  Unknown . . . . .
  Average Age 26.17 . 26.78 . 2.35%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Round Rock
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   . . 3,029 . .
Credit Hours   . . 12,944 . .
Contact Hours Total: . . 258,576 100.0% .
  Academic . . 195,520 75.61% .
  Technical . . 63,056 24.39% .
 
Student Status Part-Time . . 1,197 39.52% .
  Full-Time . . 1,832 60.48% .
 
Residency In-District . . 2,391 78.94% .
  Out-of-District . . 589 19.45% .
  Out-of-State/International . . 43 1.42% .
  Other/Unknown . . 6 0.20% .
 
Gender Male . . 1,348 44.50% .
  Female . . 1,681 55.50% .
 
Race/Ethnicity (Unduplicated) White . . 1,632 53.88% .
  Black . . 299 9.87% .
  Hispanic . . 727 24.00% .
  Asian . . 196 6.47% .
  Hawaiian/Pacific Islander . . 6 0.20% .
  Am. Indian/Alaskan Native . . 21 0.69% .
  Non-Resident Alien . . 35 1.16% .
  Two or more races . . 21 0.69% .
  Unknown . . 92 3.04% .
 
Race/Ethnicity (Duplicated) White . . 1,788 59.03% .
  Black . . 318 10.50% .
  Hispanic . . 727 24.00% .
  Asian . . 206 6.80% .
  Hawaiian/Pacific Islander . . 9 0.30% .
  Am. Indian/Alaskan Native . . 43 1.42% .
  Non-Resident Alien . . 35 1.16% .
  Unknown . . 92 3.04% .
 
Age 16 and under . . 125 4.13% .
  17 . . 120 3.96% .
  18 . . 211 6.97% .
  19-21 . . 825 27.24% .
  22-24 . . 411 13.57% .
  25-30 . . 567 18.72% .
  31-35 . . 303 10.00% .
  36-50 . . 397 13.11% .
  51-64 . . 65 2.15% .
  65 and Over . . 5 0.17% .
  Unknown . . . . .
  Average Age . . 26.18 . .
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: South Austin Campus
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   2,041 . 1,858 . -8.97%
Credit Hours   7,925 . 7,363 . -7.09%
Contact Hours Total: 148,216 100.0% 139,080 100.0% -6.16%
  Academic 134,504 90.75% 128,648 92.50% -4.35%
  Technical 13,712 9.25% 10,432 7.50% -23.92%
 
Student Status Part-Time 732 35.86% 667 35.90% -8.88%
  Full-Time 1,309 64.14% 1,191 64.10% -9.01%
 
Residency In-District 1,709 83.73% 1,621 87.24% -5.15%
  Out-of-District 303 14.85% 203 10.93% -33.00%
  Out-of-State/International 16 0.78% 23 1.24% 43.75%
  Other/Unknown 13 0.64% 11 0.59% -15.38%
 
Gender Male 832 40.76% 774 41.66% -6.97%
  Female 1,209 59.24% 1,084 58.34% -10.34%
 
Race/Ethnicity (Unduplicated) White 915 44.83% 803 43.22% -12.24%
  Black 164 8.04% 150 8.07% -8.54%
  Hispanic 734 35.96% 667 35.90% -9.13%
  Asian 102 5.00% 85 4.57% -16.67%
  Hawaiian/Pacific Islander . . 4 0.22% .
  Am. Indian/Alaskan Native 16 0.78% 23 1.24% 43.75%
  Non-Resident Alien 27 1.32% 47 2.53% 74.07%
  Two or more races 3 0.15% 18 0.97% 500.0%
  Unknown 80 3.92% 61 3.28% -23.75%
 
Race/Ethnicity (Duplicated) White 967 47.38% 919 49.46% -4.96%
  Black 167 8.18% 158 8.50% -5.39%
  Hispanic 734 35.96% 667 35.90% -9.13%
  Asian 103 5.05% 95 5.11% -7.77%
  Hawaiian/Pacific Islander 1 0.05% 8 0.43% 700.0%
  Am. Indian/Alaskan Native 32 1.57% 47 2.53% 46.88%
  Non-Resident Alien 27 1.32% 47 2.53% 74.07%
  Unknown 80 3.92% 61 3.28% -23.75%
 
Age 16 and under 95 4.65% 123 6.62% 29.47%
  17 86 4.21% 78 4.20% -9.30%
  18 91 4.46% 91 4.90% 0.00%
  19-21 554 27.14% 515 27.72% -7.04%
  22-24 304 14.89% 266 14.32% -12.50%
  25-30 461 22.59% 375 20.18% -18.66%
  31-35 189 9.26% 161 8.67% -14.81%
  36-50 205 10.04% 196 10.55% -4.39%
  51-64 54 2.65% 49 2.64% -9.26%
  65 and Over 1 0.05% 3 0.16% 200.0%
  Unknown 1 0.05% 1 0.05% 0.00%
  Average Age 25.90 . 25.69 . -0.83%
 

     
---Full-time: 12 credit hours or more (for Spring and Fall semesters) and 6 credit hours or more (for Summer semester).
---Unduplicated Race/Ethnicity: students were counted in only one category based on their Race/Ethnicity selection. 'Two or more' includes non-Hispanic students that selected more than one race category.
---Duplicated Race/Ethnicity: students may be counted in more than one category based on their Race/Ethnicity selection with one exception: if students selected 'Non-Resident Alien,' they were counted only as 'Non-Resident Alien' (regardless of whether they selected an additional race/ethnicity).



Census Day Data - Table 2
Student Profile by Location
Summer 2010 Vs Summer 2011
Location: Distance Learning
 
Please scroll to the bottom of the table for methodological explanations.

  Summer 2010 Summer 2011  
  N Column % N Column % % Change
Unduplicated Student Headcount   8,243 . 8,713 . 5.70%
Credit Hours   35,280 . 36,914 . 4.63%
Contact Hours Total: 585,304 100.0% 610,104 100.0% 4.24%
  Academic 489,464 83.63% 515,512 84.50% 5.32%
  Technical 92,192 15.75% 94,592 15.50% 2.60%
 
Student Status Part-Time 2,881 34.95% 3,310 37.99% 14.89%
  Full-Time 5,362 65.05% 5,403 62.01% 0.76%
 
Residency In-District 6,798 82.47% 7,198 82.61% 5.88%
  Out-of-District 1,325 16.07% 1,370 15.72% 3.40%
  Out-of-State/International 79 0.96% 89 1.02% 12.66%
  Other/Unknown 41 0.50% 56 0.64% 36.59%
 
Gender Male 2,902 35.21% 3,110 35.69% 7.17%
  Female 5,341 64.79% 5,603 64.31% 4.91%
 
Race/Ethnicity (Unduplicated) White 4,909 59.55% 5,126 58.83% 4.42%
  Black 686 8.32% 688 7.90% 0.29%
