Table 1
Respondents to Underlying Population Comparisons:
Comparison Group and All 2008 SENSE Colleges
Austin Community College

  Your Entering Respondents Your Returning Respondents Your Population Size Group Comparison Population SENSE Cohort Colleges Population
Gender
Male 49% 40% 44% 43% 42%
Female 51% 60% 56% 57% 58%
Race or Ethnicity
American Indian or Other Native American 2% 1% 1% 1% 1%
Asian, Asian American, or Pacific Islander 3% 3% 5% 5% 4%
Black or African American, Non-Hispanic 11% 8% 8% 11% 13%
White, Non-Hispanic 48% 45% 59% 57% 63%
Hispanic, Latino, Spanish 25% 33% 24% 20% 13%
Other 4% 3% 1% 4% 5%
International Student of Foreign National 7% 7% 2% 1% 1%
Age
18 to 19 66% 27% 22% 24% 23%
20 to 21 12% 23% 19% 19% 18%
22 to 24 6% 13% 17% 16% 15%
25 to 29 8% 17% 17% 15% 15%
30 to 39 5% 13% 15% 15% 16%
40 to 49 3% 5% 7% 8% 9%
50 to 64 1% 2% 3% 4% 4%
65 and over 0% 0% 0% 1% 1%
Enrollment Status
Part-Time 51% 55% 72% 64% 62%
Full-Time 49% 45% 28% 36% 38%

Notes:
Population data are those reported by colleges for the most recent IPEDS enrollment report.
Respondent data include only that used in the national SENSE analysis as in accordance with CCCSE data exclusion rules.


This request took 1.13 seconds of real time (v9.1 build 1461).