| time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:30am | |||||
| 7:45am | |||||
| 8:00am | |||||
| 8:15am | |||||
| 8:30am | |||||
| 8:45am | |||||
| 9:00am | |||||
| 9:15am | |||||
| 9:30am | |||||
| 9:45am | |||||
| 10:00am | |||||
| 10:15am | |||||
| 10:30am | Office hours BCIS1305 (018) SAC 1208 10:30am-11:30am |
Office hours BCIS1305 (020) SAC 1209 10:30am-11:30am |
Office hours BCIS1305 (018) SAC 1208 10:30am-11:30am |
Office hours BCIS1305 (020) SAC 1209 10:30am-11:30am |
|
| 10:45am | |||||
| 11:00am | |||||
| 11:15am | |||||
| 11:30am | Lecture BCIS1305 (018) SAC 1208 11:30am-12:30pm |
Lecture BCIS1305 (020) SAC 1209 11:30am-12:30pm |
Lecture BCIS1305 (018) SAC 1208 11:30am-12:30pm |
Lecture BCIS1305 (020) SAC 1209 11:30am-12:30pm |
|
| 11:45am | |||||
| 12:00pm | |||||
| 12:15pm | |||||
| 12:30pm | Lab BCIS1305 (018) SAC 1208 12:30pm-1:10pm |
Lecture BCIS1305 (020) SAC 1209 12:30pm-1:10pm |
Lab BCIS1305 (018) SAC 1208 12:30pm-1:10pm |
Lecture BCIS1305 (020) SAC 1209 12:30pm-1:10pm |
|
| 12:45pm | |||||
| 1:00pm | |||||
| 1:15pm | |||||
| 1:30pm | |||||
| 1:45pm | |||||
| 2:00pm | |||||
| 2:15pm | |||||
| 2:30pm | |||||
| 2:45pm | |||||
| 3:00pm | Office hours COSC1315 (PCM) RGC 2H 3:00pm-4:00pm |
Office hours COSC1315 (PCM) RGC 2H 3:00pm-4:00pm |
|||
| 3:15pm | |||||
| 3:30pm | |||||
| 3:45pm | |||||
| 4:00pm | |||||
| 4:15pm | |||||
| 4:30pm | |||||
| 4:45pm | |||||
| 5:00pm | |||||
| 5:15pm | |||||
| 5:30pm | |||||
| 5:45pm | |||||
| 6:00pm | Office hours COSC2425 (001) RGC 2H 6:00pm-7:00pm |
Office hours COSC2425 (001) RGC 2H 6:00pm-7:00pm |
|||
| 6:15pm | |||||
| 6:30pm | |||||
| 6:45pm | |||||
| 7:00pm | |||||
| Lecture COSC2425 (001) RGC 109 7:05pm-8:15pm |
Lecture COSC2425 (001) RGC 111 7:05pm-8:15pm |
||||
| 7:15pm | |||||
| 7:30pm | |||||
| 7:45pm | |||||
| 8:00pm | |||||
| 8:15pm | |||||
| Lab COSC2425 (001) RGC 109 8:20pm-9:45pm |
Lab COSC2425 (001) RGC 109 8:20pm-9:45pm |
||||
| 8:30pm | |||||
| 8:45pm | |||||
| 9:00pm | |||||
| 9:15pm | |||||
| 9:30pm | |||||
| 9:45pm | |||||