GOVT 2305 Assessment Results, 1999-2000

Test Item # Missed % Correct (Pre) # Missed % Correct (Post) Objective
1 415 19.4 261 0.225519288 Characteristics of US Constitution
2 147 71.5 32 0.90504451 Definition of Ideology
3 11 97.9 10 0.970326409 Definition of Democracy
4 279 45.8 85 0.747774481 Elitist Theory
5 390 24.3 212 0.370919881 Pluralist Theory
6 131 74.6 76 0.774480712 Meaning of Separation of Powers
7 148 71.3 62 0.816023739 Meaning of Checks and Balances
8 311 39.6 174 0.483679525 Definition of Federalism
9 190 63.1 71 0.789317507 Decision in Marbury v. Madison
10 217 57.9 111 0.670623145 First Amendment Liberties
11 141 72.6 99 0.706231454 Distinction Between Civil Liberties and Rights
12 216 58.1 116 0.65578635 Definition of Districting
13 243 52.8 76 0.774480712 Definition of Divided Government
14 170 67 55 0.836795252 Characteristics of Bureaucracy
15 355 31.1 176 0.477744807 Characteristics of Iron Triangles
16 46 91.1 34 0.899109792 Movement in Voting Rights Act
17 222 56.9 134 0.602373887 Judicial Activism vs. Judicial Restraint
18 131 74.6 30 0.910979228 Definition of Political Socialization
19 333 35.3 179 0.46884273 Definition of Public Opinion
20 182 64.7 138 0.590504451 Party Identification
21 145 71.8 77 0.771513353 Definition of Primary Election
22 250 51.5 63 0.81305638 Definition of an Incumbent
23 174 66.2 76 0.774480712 Voter Turnout
24 370 28.2 187 0.445103858 Political Action Committees
25 142 72.4 46 0.863501484 Defintion of Lobbying
26 206 60 111 0.670623145 Powers of Congress
27 317 38.4 198 0.412462908 Powers of the President
28 245 52.4 179 0.46884273 Jurisdiction of the Supreme Court
29 264 48.7 125 0.629080119 Economic Policy
30 236 54.2 121 0.640949555 Branch Responsible for Foreign Policy
Mean   57   67  

Last Updated on 2/10/2000
By Stefan D. Haag