| Chapter | Homework Due Dates | Homework Points | Quiz Due Dates | Quiz Points |
| 1 | 09/06/08 | 30 | 09/07/08 | 60 |
| 2 | 09/06/08 | 30 | 09/07/08 | 60 |
| 3 | 09/13/08 | 30 | 09/14/08 | 60 |
| 4 | 09/20/08 | 30 | 09/21/08 | 60 |
| 7 | 09/27/08 | 30 | 09/28/08 | 60 |
| 8 | 10/04/08 | 35 | 10/05/08 | 80 |
| 9 | 10/11/08 | 35 | 10/12/08 | 82 |
| 10 | 10/11/08 | 33 | 10/12/08 | 66 |
| 11 | 10/18/08 | 68 | 10/19/08 | 66 |
| 12 | 10/25/08 | 26 | 10/26/08 | 60 |
| 13 | 11/01/08 | 29 | 11/02/08 | 62 |
| 14 | 11/08/08 | 31 | 11/09/08 | 66 |
| 15 | 11/15/08 | 32 | 11/16/08 | 72 |
| 16 | 11/22/08 | 35 | 11/23/08 | 70 |
| 17 | 11/29/08 | 34 | 11/30/08 | 83 |
| 18 | 11/29/08 | 28 | 11/30/08 | 48 |
| Total = | 536 | Total = | 1073 |
Extra Credit Tests on MyEconLab over chapters from
Miller's Economics Today: The Macro View
Students must make at
least a 70% or better to earn any points on the tests.
| Chapter | Due Date | Points Available |
| 5 | 12/12/08 | 100 |
| 6 | 12/12/08 | 100 |
| 19 | 12/12/08 | 100 |
| 33 | 12/12/08 | 100 |
| 34 | 12/12/08 | 100 |