| Chapter | Homework Due Dates | Homework Points | Quiz Due Dates | Quiz Points |
| 1 | 01/31/09* | 25 | 02/01/09* | 50 |
| 2 | *01/31/09 | 25 | *02/01/09 | 50 |
| 3 | 02/07/09 | 25 | 02/08/09 | 50 |
| 4 | 02/14/09 | 25 | 02/15/09 | 50 |
| 7 | 02/21/09 | 25 | 02/22/09 | 50 |
| 8 | 02/28/09 | 25 | 03/01/09 | 50 |
| 9 | 03/07/09* | 25 | 03/08/09* | 50 |
| 10 | *03/07/09* | 25 | *03/08/09 | 50 |
| 11 | 03/21/09 | 25 | 03/22/09 | 50 |
| 12 | 03/28/09 | 25 | 03/29/09 | 50 |
| 13 | 04/04/09 | 25 | 04/05/09 | 50 |
| 14 | 04/11/09 | 25 | 04/12/09 | 50 |
| 15 | 04/18/09 | 25 | 04/19/09 | 50 |
| 16 | 04/25/09 | 25 | 04/26/09 | 50 |
| 17 | 05/02/09* | 25 | 05/03/09* | 50 |
| 18 | *05/02/09 | 25 | *05/03/09 | 50 |
| Total = | 400 | Total = | 800 | |
| Required Points as part of the 4000 point total= | 333 | 667 | Extra Credit Points available = | 67 | 133 |
Extra Credit Tests on MyEconLab over chapters from
Miller's Economics Today: The Macro View
Students must make at
least a 70% or better to earn any points on the tests.
| Chapter | Due Date | Points Available |
| 5 | 05/10/09 | 50 |
| 6 | 05/10/09 | 50 |
| 19 | 05/10/09 | 50 |
| 33 | 05/10/09 | 50 |
| 34 | 05/10/09 | 50 |