| Chapter | Homework Due Dates | Homework Points | Quiz Due Dates | Quiz Points |
| 1 | 09/06/08 | 30 | 09/07/08 | 60 |
| 2 | 09/06/08 | 30 | 09/07/08 | 60 |
| 3 | 09/13/08 | 30 | 09/14/08 | 60 |
| 4 | 09/20/08 | 30 | 09/21/08 | 60 |
| 5 | 09/27/08 | 30 | 09/28/08 | 60 |
| 20 | 10/04/08 | 30 | 10/05/08 | 60 |
| 21 | 10/11/08 | 30 | 10/12/08 | 60 |
| 22 | 10/11/08 | 30 | 10/12/08 | 60 |
| 23 | 10/18/08 | 54 | 10/19/08 | 60 |
| 24 | 10/25/08 | 30 | 10/26/08 | 60 |
| 25 | 11/01/08 | 30 | 11/02/08 | 60 |
| 26 | 11/08/08 | 30 | 11/09/08 | 60 |
| 27 | 11/15/08 | 30 | 11/16/08 | 60 |
| 29 | 11/22/08 | 30 | 11/23/08 | 60 |
| 33 | 11/29/08 | 36 | 11/30/08 | 64 |
| 34 | 11/29/08 | 27 | 11/30/08 | 56 |
| Total = | 507 | Total = | 960 |
Extra Credit Tests on MyEconLab over chapters from
Miller's Economics Today: The Micro View
Students must make at
least a 70% or better to earn any points on the tests.
| Chapter | Due Date | Points Available |
| 28 | 12/12/08 | 99 |
| 30 | 12/12/08 | 84 |
| 31 | 12/12/08 | 100 |
| 32 | 12/12/08 | 100 |