| Chapter | Homework Due Dates | Homework Points | Quiz Due Dates | Quiz Points |
| 1 | 01/30/09* | 25 | 02/01/09* | 50 |
| 2 | *01/31/09 | 25 | *02/01/09 | 50 |
| 3 | 02/07/09 | 25 | 02/08/09 | 50 |
| 4 | 02/14/09 | 25 | 02/15/09 | 50 |
| 5 | 02/21/09 | 25 | 02/22/09 | 50 |
| 20 | 02/28/09 | 25 | 03/01/09 | 50 |
| 21 | 03/07/09* | 25 | 03/08/09* | 50 |
| 22 | 03/07/09* | 25 | *03/08/09 | 50 |
| 23 | 03/21/09 | 25 | 03/22/09 | 50 |
| 24 | 03/28/09 | 25 | 03/29/09 | 50 |
| 25 | 04/04/09 | 25 | 04/05/09 | 50 |
| 26 | 04/11/09 | 25 | 04/12/09 | 50 |
| 27 | 04/18/09 | 25 | 04/19/09 | 50 |
| 29 | 04/25/09 | 25 | 04/26/09 | 50 |
| 33 | 05/02/09* | 25 | 05/03/09* | 50 |
| 34 | *05/02/09 | 25 | *05/03/09 | 50 |
| Total = | 400 | Total = | 800 | |
| Required Points as part of the 4000 point total= | 333 | 667 | ||
| Extra Credit Points available= | 67 | 133 | ||
Extra Credit Tests on MyEconLab over chapters from
Miller's Economics Today: The Micro View
Students must make at
least a 70% or better to earn any points on the tests.
| Chapter | Due Date | Points Available |
| 6 | 05/10/09 | 50 |
| 28 | 05/10/09 | 50 |
| 30 | 05/10/09 | 50 |
| 31 | 05/10/09 | 50 |
| 32 | 05/10/09 | 50 |