| The Total (per hour) figure does not reflect any applicable fees or charges that may apply. Please refer to the Additional Fees and Charges chart below. | |||||||
|---|---|---|---|---|---|---|---|
| Hours | Tuition | Out of District Fee | General Fee | Student Activity Fee | Sustainability Fee | Total | |
| In District Resident (pays ACC tax) | 1 | $67 | $0 | $13 | $2 | $1 | $83 |
| 2 | $134 | $0 | $26 | $4 | $2 | $166 | |
| 3 | $201 | $0 | $39 | $6 | $3 | $249 | |
| 4 | $268 | $0 | $52 | $8 | $4 | $332 | |
| 5 | $335 | $0 | $65 | $10 | $5 | $415 | |
| 6 | $402 | $0 | $78 | $12 | $6 | $498 | |
| 7 | $469 | $0 | $91 | $14 | $7 | $581 | |
| 8 | $536 | $0 | $104 | $16 | $8 | $664 | |
| 9 | $603 | $0 | $117 | $18 | $9 | $747 | |
| 10 | $670 | $0 | $130 | $20 | $10 | $830 | |
| 11 | $737 | $0 | $143 | $22 | $11 | $913 | |
| 12 | $804 | $0 | $156 | $24 | $12 | $996 | |
| 13 | $871 | $0 | $169 | $26 | $13 | $1,079 | |
| 14 | $938 | $0 | $182 | $28 | $14 | $1,162 | |
| 15 | $1,005 | $0 | $195 | $30 | $15 | $1,245 | |
| 16 | $1,072 | $0 | $208 | $32 | $16 | $1,328 | |
| 17 | $1,139 | $0 | $221 | $34 | $17 | $1,411 | |
| 18 | $1,206 | $0 | $234 | $36 | $18 | $1,494 | |
| Out of District (does not pay ACC tax) | 1 | $67 | $179 | $13 | $2 | $1 | $262 |
| 2 | $134 | $358 | $26 | $4 | $2 | $524 | |
| 3 | $201 | $537 | $39 | $6 | $3 | $786 | |
| 4 | $268 | $716 | $52 | $8 | $4 | $1,048 | |
| 5 | $335 | $895 | $65 | $10 | $5 | $1,310 | |
| 6 | $402 | $1,074 | $78 | $12 | $6 | $1,572 | |
| 7 | $469 | $1,253 | $91 | $14 | $7 | $1,834 | |
| 8 | $536 | $1,432 | $104 | $16 | $8 | $2,096 | |
| 9 | $603 | $1,611 | $117 | $18 | $9 | $2,358 | |
| 10 | $670 | $1,790 | $130 | $20 | $10 | $2,620 | |
| 11 | $737 | $1,969 | $143 | $22 | $11 | $2,882 | |
| 12 | $804 | $2,148 | $156 | $24 | $12 | $3,144 | |
| 13 | $871 | $2,327 | $169 | $26 | $13 | $3,406 | |
| 14 | $938 | $2,506 | $182 | $28 | $14 | $3,668 | |
| 15 | $1,005 | $2,685 | $195 | $30 | $15 | $3,930 | |
| 16 | $1,072 | $2,864 | $208 | $32 | $16 | $4,192 | |
| 17 | $1,139 | $3,043 | $221 | $34 | $17 | $4,454 | |
| 18 | $1,206 | $3,222 | $234 | $36 | $18 | $4,716 | |
| Out of State & International Non-Resident | 1 | $313 | $0 | $13 | $2 | $1 | $329 |
| 2 | $626 | $0 | $26 | $4 | $2 | $658 | |
| 3 | $939 | $0 | $39 | $6 | $3 | $987 | |
| 4 | $1,252 | $0 | $52 | $8 | $4 | $1,316 | |
| 5 | $1,565 | $0 | $65 | $10 | $5 | $1,645 | |
| 6 | $1,878 | $0 | $78 | $12 | $6 | $1,974 | |
| 7 | $2,191 | $0 | $91 | $14 | $7 | $2,303 | |
| 8 | $2,504 | $0 | $104 | $16 | $8 | $2,632 | |
| 9 | $2,817 | $0 | $117 | $18 | $9 | $2,961 | |
| 10 | $3,130 | $0 | $130 | $20 | $10 | $3,290 | |
| 11 | $3,443 | $0 | $143 | $22 | $11 | $3,619 | |
| 12 | $3,756 | $0 | $156 | $24 | $12 | $3,948 | |
| 13 | $4,069 | $0 | $169 | $26 | $13 | $4,277 | |
| 14 | $4,382 | $0 | $182 | $28 | $14 | $4,606 | |
| 15 | $4,695 | $0 | $195 | $30 | $15 | $4,935 | |
| 16 | $5,008 | $0 | $208 | $32 | $16 | $5,264 | |
| 17 | $5,321 | $0 | $221 | $34 | $17 | $5,593 | |
| 18 | $5,634 | $0 | $234 | $36 | $18 | $5,922 | |
Additional fees and charges are subject to change without notice by the Board of Trustees. Additional fees and charges are included at the time of registration.
| Fee or Charge | Description |
|---|---|
| Out of District Fee | $179 per credit hour. - Fee is charged to Texas resident students who live outside the ACC tax district. |
| General fee | $13 per credit hour - Fee is used as a pledge against the Revenue Bond Debt Service payment. Revenue bonds are used to improve and construct the college’s facilities. |
| Student activity fee | $2 per credit hour - Fee is designated for the exclusive use of Student Activities. |
| Student Accident Insurance |
$1 per course - More information. |
| Sustainability fee | $1 per credit hour. More information. |
| Student Parking fee | $15 per year (optional) |
| Fee or Charge | Description |
|---|---|
| Course fee | $50 per course Certain courses provide additional instruction over the standard credit hour based lecture (i.e., science labs). The course fee is charged due to the additional instructional costs associated with those courses. |
| Health Professions Insurance fee |
$10 per course |
| Site fee | Varies; see course description |
| Fee or Charge | Description |
|---|---|
| Out-of-District (ECS students) |
$75 per course charged to ECS students when enrolled in a tuition exempt courses offered at an ACC campus (exceptions apply). Contact the ECS office or visit the following websites: ECS FAQs for Students or ECS FAQ's for Parents for more information. |
| Third Course Attempt | $60 per credit hour for any course you have attempted three or more times will be added to the tuition charged for that course. Additional information about the Third Course Attempt |