![]() |
Larry VinyardCPA, CIA, CFE, CGFM, CQAAdjunct Accounting Instructor Phone: 223-1795 x 23676 E-mail: svinyard@austincc.edu |
Overhead Transparencies for Intermediate I Accounting
| Chapter 01 | Chapter 02 | Chapter 03 | Chapter 04 | Chapter 05 |
| Chapter 06 | Chapter 07 | Chapter 08 | Chapter 09 | Chapter 10 |
| Chapter 11 | Chapter 12 | Chapter 13 | Chapter 19 | Chapter 25 |
| 1-1 | 1-2 |
| 1-3 | 1-4 |
| 1-5 |
| 2-1 | 2-2 |
| 2-3 | 2-4 |
| 3-1 | 3-2 |
| 3-3 | 3-4 |
| 3-5 | 3-6 |
| 3-7 | 3-8 |
| 4-1 | 4-2 |
| 4-3 | 4-4 |
| 4-5 | 4-5c |
| 4-6 | 4-7 |
| 4-8 | 4-9 |
| 4-9c |
| 5-1 | 5-2 |
| 5-3 | 5-4 |
| 5-5 | 5-6 |
| 5-7 | 5-7c |
| 5-8 | 5-8c |
| 6-1 | 6-2 |
| 6-5 | 6-5a |
| 6-5b | 6-5c |
| 6-5d | 6-5e |
| 6-6 |
| 7-1 | 7-2 |
| 7-3c | 7-4 |
| 7-5 | 7-6 |
| 8-1 | 8-2 |
| 8-3 | 8-4 |
| 8-5 | 8-6 |
| 9-1 | 9-1c |
| 9-2 | 9-3 |
| 9-4 | 9-5 |
| 9-5c | 9-6 |
| 9-6c |
| 10-1 | 10-1c |
| 10-2 | 10-2c |
| 10-3 | 10-4 |
| 10-5 | 10-6 |
| 10-7 |
| 11-1 | 11-2 |
| 11-3 | 11-4 |
| 11-5 | 11-6 |
| 11-7 |
| 12-1 | 12-1c |
| 12-2 | 12-2c |
| 12-3 | 12-3c |
| 13-1 | 13-2 |
| 13-3 | 13-4 |
| 13-5 |
| 19-1 | 19-2 |
| 19-3 | 19-4 |
| 19-5 |
| 25-1 | 25-2 |
| 25-3 |
Last updated August 28, 2002
Specific questions about the Accounting area contact Sheila
Ammons .
Contact Donna Pitts with comments
or suggestions about this Web Page.