SENSE 2008 Frequency Distributions For All Students - Entering/Returning Students |
Austin Community College |
Entering Students | Returning Students | All Students | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | |||||||||||
Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | ||
2. Thinking about THIS SEMESTER/QUARTER, how would you describe your enrollment at this college? | Part-time | 261 | 51.0 | 1683 | 25.9 | 9270 | 27.0 | 272 | 54.7 | 1906 | 42.2 | 8780 | 37.9 | 533 | 52.8 | 3589 | 32.6 | 18050 | 31.4 |
Full-time | 251 | 49.0 | 4822 | 74.1 | 25111 | 73.0 | 225 | 45.3 | 2614 | 57.8 | 14386 | 62.1 | 476 | 47.2 | 7436 | 67.4 | 39497 | 68.6 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
3. Did you begin college at this college or elsewhere? | Started here | 391 | 77.1 | 5639 | 89.0 | 28939 | 86.3 | 353 | 72.0 | 3578 | 81.0 | 18060 | 79.8 | 744 | 74.6 | 9217 | 85.7 | 46999 | 83.7 |
Started elsewhere | 116 | 22.9 | 696 | 11.0 | 4575 | 13.7 | 137 | 28.0 | 839 | 19.0 | 4562 | 20.2 | 253 | 25.4 | 1535 | 14.3 | 9137 | 16.3 | |
Total | 507 | 100.0 | 6335 | 100.0 | 33514 | 100.0 | 490 | 100.0 | 4417 | 100.0 | 22622 | 100.0 | 997 | 100.0 | 10752 | 100.0 | 56136 | 100.0 | |
4a. While in high school, I did not earn any earn college credit | No Response | 118 | 23.0 | 1333 | 20.5 | 6732 | 19.6 | 111 | 22.3 | 887 | 19.6 | 4354 | 18.8 | 229 | 22.7 | 2220 | 20.1 | 11086 | 19.3 |
Response | 394 | 77.0 | 5172 | 79.5 | 27649 | 80.4 | 386 | 77.7 | 3633 | 80.4 | 18812 | 81.2 | 780 | 77.3 | 8805 | 79.9 | 46461 | 80.7 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
4b. While in high school, I earned college credit at this college | No Response | 487 | 95.1 | 6172 | 94.9 | 32682 | 95.1 | 448 | 90.1 | 4140 | 91.6 | 21173 | 91.4 | 935 | 92.7 | 10312 | 93.5 | 53855 | 93.6 |
Response | 25 | 4.9 | 333 | 5.1 | 1699 | 4.9 | 49 | 9.9 | 380 | 8.4 | 1993 | 8.6 | 74 | 7.3 | 713 | 6.5 | 3692 | 6.4 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
4c. While in high school, I earned college credit at a different college | No Response | 487 | 95.1 | 6302 | 96.9 | 33121 | 96.3 | 480 | 96.6 | 4404 | 97.4 | 22484 | 97.1 | 967 | 95.8 | 10706 | 97.1 | 55605 | 96.6 |
Response | 25 | 4.9 | 203 | 3.1 | 1260 | 3.7 | 17 | 3.4 | 116 | 2.6 | 682 | 2.9 | 42 | 4.2 | 319 | 2.9 | 1942 | 3.4 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
4d. While in high school, I earned college credit at my high school | No Response | 438 | 85.5 | 5639 | 86.7 | 30253 | 88.0 | 441 | 88.7 | 4083 | 90.3 | 21235 | 91.7 | 879 | 87.1 | 9722 | 88.2 | 51488 | 89.5 |
Response | 74 | 14.5 | 866 | 13.3 | 4128 | 12.0 | 56 | 11.3 | 437 | 9.7 | 1931 | 8.3 | 130 | 12.9 | 1303 | 11.8 | 6059 | 10.5 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
5. In addition to taking courses at this college, were/are you also enrolled at a 4-year college or university during YOUR FIRST SEMESTER/QUARTER? | Yes | 24 | 4.8 | 245 | 3.8 | 1430 | 4.2 | 25 | 5.1 | 267 | 5.9 | 1289 | 5.6 | 49 | 4.9 | 512 | 4.7 | 2719 | 4.8 |
No | 480 | 95.2 | 6197 | 96.2 | 32706 | 95.8 | 468 | 94.9 | 4221 | 94.1 | 21673 | 94.4 | 948 | 95.1 | 10418 | 95.3 | 54379 | 95.2 | |
Total | 504 | 100.0 | 6442 | 100.0 | 34136 | 100.0 | 493 | 100.0 | 4488 | 100.0 | 22962 | 100.0 | 997 | 100.0 | 10930 | 100.0 | 57098 | 100.0 |
SENSE 2008 Frequency Distributions For All Students - Entering/Returning Students |
Austin Community College |
Entering Students | Returning Students | All Students | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | |||||||||||
Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | ||
7. How many courses did you enroll in for YOUR FIRST SEMESTER/QUARTER at this college? | 1 course | 27 | 5.3 | 232 | 3.6 | 1354 | 4.0 | 82 | 16.5 | 542 | 12.0 | 2263 | 9.8 | 109 | 10.8 | 774 | 7.0 | 3617 | 6.3 |
2 courses | 96 | 18.8 | 695 | 10.7 | 3984 | 11.6 | 133 | 26.8 | 893 | 19.8 | 4857 | 21.0 | 229 | 22.7 | 1588 | 14.5 | 8841 | 15.4 | |
3 courses | 132 | 25.8 | 1237 | 19.1 | 5865 | 17.1 | 120 | 24.1 | 933 | 20.7 | 4599 | 19.9 | 252 | 25.0 | 2170 | 19.7 | 10464 | 18.3 | |
4 courses or more | 256 | 50.1 | 4321 | 66.6 | 23051 | 67.3 | 162 | 32.6 | 2136 | 47.4 | 11362 | 49.2 | 418 | 41.5 | 6457 | 58.8 | 34413 | 60.0 | |
Total | 511 | 100.0 | 6485 | 100.0 | 34254 | 100.0 | 497 | 100.0 | 4504 | 100.0 | 23081 | 100.0 | 1008 | 100.0 | 10989 | 100.0 | 57335 | 100.0 | |
8. Of the courses you enrolled in during YOUR FIRST SEMESTER/QUARTER at this college, how many did you drop after the first day of class and before the end of the term? | None | 456 | 89.9 | 5780 | 89.3 | 30612 | 89.4 | 350 | 70.7 | 3286 | 73.0 | 17795 | 77.1 | 806 | 80.4 | 9066 | 82.6 | 48407 | 84.4 |
1 course | 47 | 9.3 | 602 | 9.3 | 2995 | 8.7 | 85 | 17.2 | 777 | 17.3 | 3502 | 15.2 | 132 | 13.2 | 1379 | 12.6 | 6497 | 11.3 | |
2 courses | 4 | 0.8 | 58 | 0.9 | 402 | 1.2 | 35 | 7.1 | 274 | 6.1 | 1143 | 5.0 | 39 | 3.9 | 332 | 3.0 | 1545 | 2.7 | |
3 courses | 0 | 0 | 13 | 0.2 | 112 | 0.3 | 17 | 3.4 | 83 | 1.8 | 340 | 1.5 | 17 | 1.7 | 96 | 0.9 | 452 | 0.8 | |
4 courses or more | 0 | 0 | 21 | 0.3 | 134 | 0.4 | 8 | 1.6 | 81 | 1.8 | 293 | 1.3 | 8 | 0.8 | 102 | 0.9 | 427 | 0.7 | |
Total | 507 | 100.0 | 6474 | 100.0 | 34255 | 100.0 | 495 | 100.0 | 4501 | 100.0 | 23073 | 100.0 | 1002 | 100.0 | 10975 | 100.0 | 57328 | 100.0 | |
9. Did you add or drop any classes within the FIRST THREE WEEKS OF YOUR FIRST SEMESTER/QUARTER at this college? | Yes, without discussing my decision with a college staff member or instructor | 39 | 7.7 | 481 | 7.4 | 1952 | 5.7 | 62 | 12.5 | 619 | 13.7 | 2397 | 10.4 | 101 | 10.1 | 1100 | 10.0 | 4349 | 7.6 |
Yes, after discussing my decision with a college staff member or instructor | 32 | 6.3 | 362 | 5.6 | 2608 | 7.6 | 38 | 7.7 | 349 | 7.7 | 1892 | 8.2 | 70 | 7.0 | 711 | 6.5 | 4500 | 7.8 | |
No, I did not add or drop any courses | 436 | 86.0 | 5653 | 87.0 | 29760 | 86.7 | 396 | 79.8 | 3539 | 78.5 | 18823 | 81.4 | 832 | 83.0 | 9192 | 83.5 | 48583 | 84.6 | |
Total | 507 | 100.0 | 6496 | 100.0 | 34320 | 100.0 | 496 | 100.0 | 4507 | 100.0 | 23112 | 100.0 | 1003 | 100.0 | 11003 | 100.0 | 57432 | 100.0 |
SENSE 2008 Frequency Distributions For All Students - Entering/Returning Students |
Austin Community College |
Entering Students | Returning Students | All Students | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | |||||||||||
Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | ||
10. When did you register for your courses for YOUR FIRST SEMESTER/QUARTER at this college? | More than one week before classes began | 424 | 83.0 | 5683 | 87.5 | 29025 | 84.6 | 406 | 82.0 | 3886 | 86.2 | 19774 | 85.5 | 830 | 82.5 | 9569 | 87.0 | 48799 | 84.9 |
During the week before classes began | 57 | 11.2 | 642 | 9.9 | 4348 | 12.7 | 73 | 14.7 | 499 | 11.1 | 2753 | 11.9 | 130 | 12.9 | 1141 | 10.4 | 7101 | 12.4 | |
During the first week of classes | 28 | 5.5 | 144 | 2.2 | 816 | 2.4 | 14 | 2.8 | 92 | 2.0 | 475 | 2.1 | 42 | 4.2 | 236 | 2.1 | 1291 | 2.2 | |
After the first week of classes | 2 | 0.4 | 24 | 0.4 | 137 | 0.4 | 2 | 0.4 | 29 | 0.6 | 122 | 0.5 | 4 | 0.4 | 53 | 0.5 | 259 | 0.5 | |
Total | 511 | 100.0 | 6493 | 100.0 | 34326 | 100.0 | 495 | 100.0 | 4506 | 100.0 | 23124 | 100.0 | 1006 | 100.0 | 10999 | 100.0 | 57450 | 100.0 | |
11a. Orientation Program: Took part in an online orientation prior to the beginning of classes | No Response | 442 | 86.3 | 5449 | 83.8 | 31520 | 91.7 | 414 | 83.3 | 3988 | 88.2 | 21485 | 92.7 | 856 | 84.8 | 9437 | 85.6 | 53005 | 92.1 |
Response | 70 | 13.7 | 1056 | 16.2 | 2861 | 8.3 | 83 | 16.7 | 532 | 11.8 | 1681 | 7.3 | 153 | 15.2 | 1588 | 14.4 | 4542 | 7.9 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
11b. Orientation Program: Attended an on-campus orientation program prior to the beginning of classes | No Response | 379 | 74.0 | 3012 | 46.3 | 19297 | 56.1 | 374 | 75.3 | 2882 | 63.8 | 15064 | 65.0 | 753 | 74.6 | 5894 | 53.5 | 34361 | 59.7 |
Response | 133 | 26.0 | 3493 | 53.7 | 15084 | 43.9 | 123 | 24.7 | 1638 | 36.2 | 8102 | 35.0 | 256 | 25.4 | 5131 | 46.5 | 23186 | 40.3 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
11c. Orientation Program: Enrolled in an orientation course as part of my course schedule during my first semester/quarter at this college | No Response | 493 | 96.3 | 6202 | 95.3 | 32308 | 94.0 | 472 | 95.0 | 4284 | 94.8 | 21599 | 93.2 | 965 | 95.6 | 10486 | 95.1 | 53907 | 93.7 |
Response | 19 | 3.7 | 303 | 4.7 | 2073 | 6.0 | 25 | 5.0 | 236 | 5.2 | 1567 | 6.8 | 44 | 4.4 | 539 | 4.9 | 3640 | 6.3 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
11d. Orientation Program: Unaware of a college orientation | No Response | 350 | 68.4 | 5665 | 87.1 | 27275 | 79.3 | 341 | 68.6 | 3355 | 74.2 | 17037 | 73.5 | 691 | 68.5 | 9020 | 81.8 | 44312 | 77.0 |
Response | 162 | 31.6 | 840 | 12.9 | 7106 | 20.7 | 156 | 31.4 | 1165 | 25.8 | 6129 | 26.5 | 318 | 31.5 | 2005 | 18.2 | 13235 | 23.0 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
11e. Orientation Program: Unable to participate in the orientation due to scheduling or other issues | No Response | 374 | 73.0 | 5446 | 83.7 | 26143 | 76.0 | 379 | 76.3 | 3557 | 78.7 | 17571 | 75.8 | 753 | 74.6 | 9003 | 81.7 | 43714 | 76.0 |
Response | 138 | 27.0 | 1059 | 16.3 | 8238 | 24.0 | 118 | 23.7 | 963 | 21.3 | 5595 | 24.2 | 256 | 25.4 | 2022 | 18.3 | 13833 | 24.0 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 |
SENSE 2008 Frequency Distributions For All Students - Entering/Returning Students |
Austin Community College |
Entering Students | Returning Students | All Students | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | |||||||||||
Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | ||
12a. Required to take a placement test before I could register for classes | Yes | 351 | 69.6 | 5050 | 78.4 | 28284 | 83.1 | 363 | 73.8 | 3645 | 81.7 | 19560 | 85.7 | 714 | 71.7 | 8695 | 79.7 | 47844 | 84.1 |
No | 153 | 30.4 | 1389 | 21.6 | 5745 | 16.9 | 129 | 26.2 | 819 | 18.3 | 3271 | 14.3 | 282 | 28.3 | 2208 | 20.3 | 9016 | 15.9 | |
Total | 504 | 100.0 | 6439 | 100.0 | 34029 | 100.0 | 492 | 100.0 | 4464 | 100.0 | 22831 | 100.0 | 996 | 100.0 | 10903 | 100.0 | 56860 | 100.0 | |
12b. Took a placement test | Yes | 372 | 73.8 | 5023 | 78.9 | 28322 | 84.3 | 369 | 76.2 | 3641 | 82.7 | 19651 | 87.3 | 741 | 75.0 | 8664 | 80.4 | 47973 | 85.5 |
No | 132 | 26.2 | 1346 | 21.1 | 5290 | 15.7 | 115 | 23.8 | 763 | 17.3 | 2858 | 12.7 | 247 | 25.0 | 2109 | 19.6 | 8148 | 14.5 | |
Total | 504 | 100.0 | 6369 | 100.0 | 33612 | 100.0 | 484 | 100.0 | 4404 | 100.0 | 22509 | 100.0 | 988 | 100.0 | 10773 | 100.0 | 56121 | 100.0 | |
12c. Exempted from taking a placement test at this college | Yes | 172 | 35.6 | 1571 | 25.3 | 6211 | 18.9 | 137 | 29.3 | 755 | 17.6 | 3250 | 14.9 | 309 | 32.5 | 2326 | 22.2 | 9461 | 17.3 |
No | 311 | 64.4 | 4640 | 74.7 | 26593 | 81.1 | 331 | 70.7 | 3535 | 82.4 | 18585 | 85.1 | 642 | 67.5 | 8175 | 77.8 | 45178 | 82.7 | |
Total | 483 | 100.0 | 6211 | 100.0 | 32804 | 100.0 | 468 | 100.0 | 4290 | 100.0 | 21835 | 100.0 | 951 | 100.0 | 10501 | 100.0 | 54639 | 100.0 | |
13a. I did not take a placement test | No Response | 413 | 80.7 | 5390 | 82.9 | 30077 | 87.5 | 414 | 83.3 | 3990 | 88.3 | 21159 | 91.3 | 827 | 82.0 | 9380 | 85.1 | 51236 | 89.0 |
Response | 99 | 19.3 | 1115 | 17.1 | 4304 | 12.5 | 83 | 16.7 | 530 | 11.7 | 2007 | 8.7 | 182 | 18.0 | 1645 | 14.9 | 6311 | 11.0 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
13b. My placement test scores indicated that I needed to take developmental reading | No Response | 392 | 76.6 | 5141 | 79.0 | 25659 | 74.6 | 403 | 81.1 | 3431 | 75.9 | 16638 | 71.8 | 795 | 78.8 | 8572 | 77.8 | 42297 | 73.5 |
Response | 120 | 23.4 | 1364 | 21.0 | 8722 | 25.4 | 94 | 18.9 | 1089 | 24.1 | 6528 | 28.2 | 214 | 21.2 | 2453 | 22.2 | 15250 | 26.5 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
13c. My placement test scores indicated that I needed to take developmental writing | No Response | 422 | 82.4 | 5276 | 81.1 | 25333 | 73.7 | 431 | 86.7 | 3460 | 76.5 | 16025 | 69.2 | 853 | 84.5 | 8736 | 79.2 | 41358 | 71.9 |
Response | 90 | 17.6 | 1229 | 18.9 | 9048 | 26.3 | 66 | 13.3 | 1060 | 23.5 | 7141 | 30.8 | 156 | 15.5 | 2289 | 20.8 | 16189 | 28.1 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
13d. My placement test scores indicated that I needed to take developmental math | No Response | 236 | 46.1 | 3497 | 53.8 | 16715 | 48.6 | 176 | 35.4 | 1989 | 44.0 | 9124 | 39.4 | 412 | 40.8 | 5486 | 49.8 | 25839 | 44.9 |
Response | 276 | 53.9 | 3008 | 46.2 | 17666 | 51.4 | 321 | 64.6 | 2531 | 56.0 | 14042 | 60.6 | 597 | 59.2 | 5539 | 50.2 | 31708 | 55.1 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 | |
13e. My placement test scores indicated that I did not need to take any developmental courses | No Response | 407 | 79.5 | 4657 | 71.6 | 25452 | 74.0 | 420 | 84.5 | 3489 | 77.2 | 18468 | 79.7 | 827 | 82.0 | 8146 | 73.9 | 43920 | 76.3 |
Response | 105 | 20.5 | 1848 | 28.4 | 8929 | 26.0 | 77 | 15.5 | 1031 | 22.8 | 4698 | 20.3 | 182 | 18.0 | 2879 | 26.1 | 13627 | 23.7 | |
Total | 512 | 100.0 | 6505 | 100.0 | 34381 | 100.0 | 497 | 100.0 | 4520 | 100.0 | 23166 | 100.0 | 1009 | 100.0 | 11025 | 100.0 | 57547 | 100.0 |
SENSE 2008 Frequency Distributions For All Students - Entering/Returning Students |
Austin Community College |
Entering Students | Returning Students | All Students | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | |||||||||||
Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | ||
14. This college required me to enroll in classes indicated by my placement test scores during my FIRST SEMESTER/QUARTER | Yes | 292 | 58.1 | 4086 | 64.0 | 24101 | 71.2 | 306 | 63.1 | 2942 | 66.3 | 16012 | 70.4 | 598 | 60.5 | 7028 | 64.9 | 40113 | 70.9 |
No | 211 | 41.9 | 2301 | 36.0 | 9762 | 28.8 | 179 | 36.9 | 1498 | 33.7 | 6734 | 29.6 | 390 | 39.5 | 3799 | 35.1 | 16496 | 29.1 | |
Total | 503 | 100.0 | 6387 | 100.0 | 33863 | 100.0 | 485 | 100.0 | 4440 | 100.0 | 22746 | 100.0 | 988 | 100.0 | 10827 | 100.0 | 56609 | 100.0 | |
15a. I applied for financial assistance | Yes | 246 | 48.6 | 3737 | 58.2 | 23198 | 68.4 | 241 | 49.2 | 2557 | 57.4 | 15429 | 67.7 | 487 | 48.9 | 6294 | 57.9 | 38627 | 68.1 |
No | 260 | 51.4 | 2686 | 41.8 | 10734 | 31.6 | 249 | 50.8 | 1898 | 42.6 | 7357 | 32.3 | 509 | 51.1 | 4584 | 42.1 | 18091 | 31.9 | |
Total | 506 | 100.0 | 6423 | 100.0 | 33932 | 100.0 | 490 | 100.0 | 4455 | 100.0 | 22786 | 100.0 | 996 | 100.0 | 10878 | 100.0 | 56718 | 100.0 | |
15b. I received an offer of financial assistance | Yes | 179 | 35.7 | 2673 | 42.0 | 17310 | 51.6 | 193 | 39.6 | 1861 | 42.3 | 11739 | 52.1 | 372 | 37.7 | 4534 | 42.1 | 29049 | 51.8 |
No | 322 | 64.3 | 3697 | 58.0 | 16223 | 48.4 | 294 | 60.4 | 2540 | 57.7 | 10784 | 47.9 | 616 | 62.3 | 6237 | 57.9 | 27007 | 48.2 | |
Total | 501 | 100.0 | 6370 | 100.0 | 33533 | 100.0 | 487 | 100.0 | 4401 | 100.0 | 22523 | 100.0 | 988 | 100.0 | 10771 | 100.0 | 56056 | 100.0 | |
15c. I received financial assistance funds before classes began | Yes | 108 | 21.6 | 1660 | 26.1 | 11513 | 34.3 | 107 | 21.9 | 1280 | 29.1 | 8263 | 36.7 | 215 | 21.7 | 2940 | 27.3 | 19776 | 35.3 |
No | 392 | 78.4 | 4697 | 73.9 | 22019 | 65.7 | 382 | 78.1 | 3120 | 70.9 | 14232 | 63.3 | 774 | 78.3 | 7817 | 72.7 | 36251 | 64.7 | |
Total | 500 | 100.0 | 6357 | 100.0 | 33532 | 100.0 | 489 | 100.0 | 4400 | 100.0 | 22495 | 100.0 | 989 | 100.0 | 10757 | 100.0 | 56027 | 100.0 | |
16. When did you first apply for financial assistance | 3 or more months before classes began | 98 | 19.6 | 1639 | 25.6 | 10051 | 29.6 | 117 | 23.8 | 1191 | 26.8 | 6704 | 29.4 | 215 | 21.7 | 2830 | 26.1 | 16755 | 29.5 |
1 or 2 months before classes began | 72 | 14.4 | 1230 | 19.2 | 7370 | 21.7 | 66 | 13.4 | 834 | 18.8 | 5269 | 23.1 | 138 | 13.9 | 2064 | 19.0 | 12639 | 22.3 | |
Less than 1 month before classes began | 60 | 12.0 | 716 | 11.2 | 4993 | 14.7 | 34 | 6.9 | 404 | 9.1 | 2870 | 12.6 | 94 | 9.5 | 1120 | 10.3 | 7863 | 13.9 | |
After classes began | 18 | 3.6 | 204 | 3.2 | 1200 | 3.5 | 25 | 5.1 | 162 | 3.6 | 829 | 3.6 | 43 | 4.3 | 366 | 3.4 | 2029 | 3.6 | |
I did not apply for financial assistance | 252 | 50.4 | 2616 | 40.8 | 10323 | 30.4 | 250 | 50.8 | 1853 | 41.7 | 7105 | 31.2 | 502 | 50.6 | 4469 | 41.2 | 17428 | 30.7 | |
Total | 500 | 100.0 | 6405 | 100.0 | 33937 | 100.0 | 492 | 100.0 | 4444 | 100.0 | 22777 | 100.0 | 992 | 100.0 | 10849 | 100.0 | 56714 | 100.0 | |
17a. Enrolled in this course during your first SEMESTER/QUARTER at this college: Developmental Reading | Enrolled | 122 | 24.2 | 1538 | 24.3 | 9569 | 28.8 | 89 | 19.3 | 1150 | 26.6 | 7054 | 31.8 | 211 | 21.8 | 2688 | 25.2 | 16623 | 30.0 |
Not Enrolled | 382 | 75.8 | 4785 | 75.7 | 23709 | 71.2 | 373 | 80.7 | 3181 | 73.4 | 15125 | 68.2 | 755 | 78.2 | 7966 | 74.8 | 38834 | 70.0 | |
Total | 504 | 100.0 | 6323 | 100.0 | 33278 | 100.0 | 462 | 100.0 | 4331 | 100.0 | 22179 | 100.0 | 966 | 100.0 | 10654 | 100.0 | 55457 | 100.0 |
SENSE 2008 Frequency Distributions For All Students - Entering/Returning Students |
Austin Community College |
Entering Students | Returning Students | All Students | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | Your College | Exlarge Colleges | 2008 Cohort Colleges | |||||||||||
Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | Count | Col % | ||
17b. Enrolled in this course during your first SEMESTER/QUARTER at this college: Developmental Writing | Enrolled | 91 | 18.3 | 1567 | 24.8 | 10538 | 31.6 | 58 | 12.7 | 1092 | 25.2 | 7340 | 33.1 | 149 | 15.6 | 2659 | 25.0 | 17878 | 32.2 |
Not Enrolled | 407 | 81.7 | 4748 | 75.2 | 22798 | 68.4 | 398 | 87.3 | 3237 | 74.8 | 14805 | 66.9 | 805 | 84.4 | 7985 | 75.0 | 37603 | 67.8 | |
Total | 498 | 100.0 | 6315 | 100.0 | 33336 | 100.0 | 456 | 100.0 | 4329 | 100.0 | 22145 | 100.0 | 954 | 100.0 | 10644 | 100.0 | 55481 | 100.0 | |
17c. Enrolled in this course during your first SEMESTER/QUARTER at this college: Developmental Math | Enrolled | 268 | 53.3 | 3060 | 48.1 | 18088 | 53.9 | 288 | 60.0 | 2281 | 52.2 | 12749 | 57.0 | 556 | 56.6 | 5341 | 49.8 | 30837 | 55.1 |
Not Enrolled | 235 | 46.7 | 3298 | 51.9 | 15483 | 46.1 | 192 | 40.0 | 2089 | 47.8 | 9632 | 43.0 | 427 | 43.4 | 5387 | 50.2 | 25115 | 44.9 | |
Total | 503 | 100.0 | 6358 | 100.0 | 33571 | 100.0 | 480 | 100.0 | 4370 | 100.0 | 22381 | 100.0 | 983 | 100.0 | 10728 | 100.0 | 55952 | 100.0 | |
17d. Enrolled in this course during your first SEMESTER/QUARTER at this college: An English course taught specifically for students whose first language is not English | Enrolled | 8 | 1.6 | 262 | 4.2 | 1296 | 4.0 | 18 | 3.9 | 317 | 7.4 | 1688 | 7.7 | 26 | 2.7 | 579 | 5.5 | 2984 | 5.5 |
Not Enrolled | 484 | 98.4 | 5991 | 95.8 | 31422 | 96.0 | 439 | 96.1 | 3965 | 92.6 | 20141 | 92.3 | 923 | 97.3 | 9956 | 94.5 | 51563 | 94.5 | |
Total | 492 | 100.0 | 6253 | 100.0 | 32718 | 100.0 | 457 | 100.0 | 4282 | 100.0 | 21829 | 100.0 | 949 | 100.0 | 10535 | 100.0 | 54547 | 100.0 | |
