Category | In-district student not living at home | in-district student living at home with parents |
---|---|---|
Tuition and fees | $2,550 | $2,550 |
Room and board | $10,240 | $3,264 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 |
Personal expenses | $2,656 | $2,656 |
Total | $18,246 | $11,270 |
Category | Out-of-district student not living at home | Out-of-district student living at home with parents |
---|---|---|
Tuition and fees | $8,580 | $8,580 |
Room and board | $10,240 | $3,264 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 |
Personal expenses | $2,656 | $2,656 |
Total | $24,276 | $17,300 |
Category | Out-of-State student not living at home | Out-of-State student living at home with parents |
---|---|---|
Tuition and fees | $10,590 | $10,590 |
Room and board | $10,240 | $3,264 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 |
Personal expenses | $2,656 | $2,656 |
Total | $26,286 | $19,310 |
NOTE: These costs are estimates based on enrollment in 15 credit hours during the fall and spring terms combined and enrollment within the 16-week session for each term (i.e. full-time enrollment during the regular academic year). Enrollment in fewer credit hours or shorter sessions will change these cost estimates which may change your aid eligibility.
Your financial need determines the types and amount of financial aid we can offer you such as grants, loans, work-study, and scholarships.
ACC determines your financial need by using a simple formula:
Estimate Your Financial Need | |
---|---|
Cost of attending college (listed above) | |
‒ | Your Expected Family Contribution (EFC) |
= | Financial need |
Determined by the information you submit on your FAFSA.
The Texas Higher Education Coordinating Board (CB) has made available a Net Price Calculator tool that allows you to estimate the cost and financial aid you can receive at all public colleges and universities in Texas. You can estimate your financial aid at Austin Community College by accessing the Coordinating Board's Net Price Calculator.