Description | 16-Week | 1st 8-Week | 12-Week | 2nd 8-Week |
---|---|---|---|---|
Session dates | Aug 24-Dec 13 | Aug 24-Oct 18 | Sept 21-Dec 13 | Oct 19-Dec 13 |
Classes begin | Aug 24 | Aug 24 | Sept 21 | Oct 19 |
Current/former student registration | Jun 8-Aug 23 |
Jun 8-Aug 23 |
Jun 8-Sept 20 |
Jun 8-Oct 18 |
NEW, current and former student registration | Jun 15-Aug 23 |
Jun 15-Aug 23 |
Jun 15-Sept 20 |
Jun 15-Oct 18 |
Schedule changes - add/drop | Aug 24-Aug 25 | Aug 24-Aug 25 | Sept 21-Sept 22 | Oct 19-Oct 20 |
Senior citizen registration | Aug 24-Aug 25 | Aug 24-Aug 25 | Sept 21-Sept 22 | Oct 19-Oct 20 |
Audit status registration | Aug 25 Auditing a class information |
Aug 25 Auditing a class information |
Sept 22 Auditing a class information |
Oct 20 Auditing a class information |
Payment plan set up deadline | Sept 9 | Sept 9 | Sept 9 | Sept 9 |
Residency status updates deadline (Last day to receive in-district tuition rates) |
Sept 9 | Aug 31 | Oct 1 | Oct 26 |
100% tuition refund deadline | Aug 23 | Aug 23 | Sept 20 | Oct 18 |
70% tuition refund deadline | Sept 14 | Sept 2 | Oct 6 | Oct 28 |
25% tuition refund deadline | Sept 21 | Sept 4 | Oct 9 | Oct 30 |
Census/official reporting date (Last day to drop without a grade or "W') |
Sept 9 | Aug 31 | Oct 1 | Oct 26 |
Graduation applications due | Oct 2 | Oct 2 | Oct 2 | Oct 2 |
Last day to withdraw | Nov 19 | Oct 12 | Nov 19 | Dec 7 |
Session ends | Dec 13 | Oct 18 | Dec 13 | Dec 13 |
Description | 16-Week | 1st 8-Week | 12-Week | 2nd 8-Week |
---|---|---|---|---|
Session dates | Jan 19-May 16 | Jan 19-Mar 14 | Feb 15-May 16 | Mar 22-May 16 |
Classes begin | Jan 19 | Jan 19 | Feb 15 | Mar 22 |
Current/former student registration | Oct 26-Jan 18 |
Oct 26-Jan 18 |
Oct 26-Feb 14 |
Oct 26-Mar 21 |
NEW, current and former student registration | Nov 2-Jan 18 |
Nov 2-Jan 18 |
Nov 2-Feb 14 |
Nov 2-Mar 21 |
Schedule changes - add/drop | Jan 19-Jan 20 | Jan 19-Jan 20 | Feb 15-Feb 16 | Mar 22-Mar 23 |
Senior citizen registration | Jan 19-Jan 20 | Jan 19-Jan 20 | Feb 15-Feb 16 | Mar 22-Mar 23 |
Audit status registration | Jan 20 Auditing a class information |
Jan 20 Auditing a class information |
Feb 16 Auditing a class information |
Mar 23 Auditing a class information |
Payment plan set up deadline | Jan 29 | Jan 29 | Jan 29 | Jan 29 |
Residency status updates deadline (Last day to receive in-district tuition rates) |
Feb 3 | Jan 26 | Feb 25 | Mar 29 |
100% tuition refund deadline | Jan 18 | Jan 18 | Feb 14 | Mar 21 |
70% tuition refund deadline | Feb 8 | Jan 28 | Mar 2 | Mar 31 |
25% tuition refund deadline | Feb 15 | Feb 1 | Mar 5 | Apr 2 |
Census/official reporting date (Last day to drop without a grade or "W') |
Feb 3 | Jan 26 | Feb 25 | Mar 29 |
Graduation applications due | Mar 26 | Mar 26 | Mar 26 | Mar 26 |
Last day to withdraw | Apr 26 | Mar 8 | Apr 26 | May 10 |
Session ends | May 16 | Mar 14 | May 16 | May 16 |
Description | 10-Week | 1st 5-Week | 9-Week | 2nd 5-Week |
---|---|---|---|---|
Session dates | June 1-Aug 8 | June 1-July 3 | June 1-Aug 1 | July 6-Aug 8 |
Classes begin | June 1 | June 1 | June 1 | July 6 |
Current/former student registration | Apr 5-May 31 |
Apr 5 -May 31 | Apr 5-May 31 | Apr 5-July 5 |
NEW, current and former student registration | Apr 19-May 31 | Apr 19-May 31 | Apr 19-May 31 | Apr 19-July 5 |
Schedule changes - add/drop | Jun 1-Jun 2 | Jun 1-Jun 2 | Jun 1-Jun 2 | Jul 6-Jul 7 |
Senior citizen registration | Jun 1-Jun 2 | Jun 1-Jun 2 | Jun 1-Jun 2 | Jul 6-Jul 7 |
Audit status registration | June 2 Auditing a class information |
June 2 Auditing a class information |
June 2 Auditing a class information |
July 7 Auditing a class information |
Payment plan set up deadline | June 11 | June 11 | June 11 | June 11 |
Residency status updates deadline (Last day to receive in-district tuition rates) |
TBA | TBA | TBA | TBA |
100% tuition refund deadline | May 31 | May 31 | May 31 | July 5 |
70% tuition refund deadline | June 11 | June 5 | June 11 | July 10 |
25% tuition refund deadline | June 16 | June 8 | June 15 | July 13 |
Census/official reporting date (Last day to drop without a grade or "W") |
TBA | TBA | TBA | TBA |
Graduation applications due | July 9 | July 9 | July 9 | July 9 |
Last day to withdraw | July 26 | June 28 | July 19 | Aug 2 |
Session ends | Aug 8 | July 3 | Aug 1 | Aug 8 |
Remember to pay your tuition and fees by the deadline for your registration period.
Important dates and deadlines for other additional class sessions.