# of wks |
Starts on |
Ends on |
Last day to add |
Last day to drop W/O a withdrawal "W" on your transcript |
100% refund deadline |
70% refund deadline |
25% refund deadline |
Final withdrawal date |
---|---|---|---|---|---|---|---|---|
1 | 9/18 | 9/25 | 9/18 | 9/18 | 9/17 | 9/21 | no refund | 9/18 |
1 | 9/20 | 9/21 | 9/20 | 9/20 | 9/19 | 9/21 | no refund | 9/20 |
1 | 10/30 | 11/6 | 10/30 | 10/30 | 10/29 | 11/2 | no refund | 10/30 |
1 | 10/16 | 10/17 | 10/16 | 10/16 | 10/15 | 10/17 | no refund | 10/16 |
1 | 10/30 | 10/31 | 10/30 | 10/30 | 10/29 | 10/31 | no refund | 10/30 |
4 | 8/24 | 9/20 | 8/25 | 8/26 | 8/23 | 8/27 | 8/28 | 9/14 |
5 | 11/2 | 11/29 | 11/3 | 11/5 | 11/1 | 11/6 | 11/9 | 11/19 |
5 | 11/2 | 12/6 | 11/3 | 11/5 | 11/1 | 11/6 | 11/9 | 11/30 |
6 | 8/24 | 10/4 | 8/25 | 8/27 | 8/23 | 8/28 | 9/1 | 9/28 |
6 | 9/28 | 11/8 | 9/29 | 10/1 | 9/27 | 10/2 | 10/6 | 11/2 |
6 | 10/5 | 11/15 | 10/6 | 10/8 | 10/4 | 10/9 | 10/13 | 11/9 |
6 | 11/2 | 12/13 | 11/3 | 11/5 | 11/1 | 11/6 | 11/10 | 12/7 |
8 | 8/24 | 10/18 | 8/25 | 8/31 | 8/23 | 9/2 | 9/4 | 10/12 |
8 | 10/19 | 12/13 | 10/20 | 10/26 | 10/18 | 10/28 | 10/30 | 12/7 |
8 | 9/21 | 11/15 | 9/22 | 9/28 | 9/20 | 9/30 | 10/2 | 11/9 |
10 | 8/24 | 11/1 | 8/25 | 9/1 | 8/23 | 9/3 | 9/9 | 10/19 |
10 | 9/21 | 11/29 | 9/22 | 9/29 | 9/20 | 10/1 | 10/6 | 11/12 |
10 | 9/28 | 12/6 | 9/29 | 10/6 | 9/27 | 10/8 | 10/13 | 11/19 |
12 | 9/21 | 12/13 | 9/22 | 10/1 | 9/20 | 10/6 | 10/9 | 11/19 |
12 | 8/24 | 11/15 | 8/25 | 9/3 | 8/23 | 9/9 | 9/14 | 10/26 |
14 | 9/8 | 12/13 | 9/9 | 9/21 | 9/7 | 9/24 | 9/30 | 11/19 |
15 | 8/24 | 12/6 | 8/25 | 9/8 | 8/23 | 9/11 | 9/18 | 11/12 |
16 | 8/24 | 12/13 | 8/25 | 9/9 | 8/23 | 9/14 | 9/21 | 11/19 |
16 | 9/21 | 2/14 | 9/22 | 10/6 | 9/20 | 10/9 | 10/16 | 1/25 |
16 | 10/19 | 3/14 | 10/20 | 11/3 | 10/18 | 11/6 | 11/13 | 2/22 |
17 | 8/17 | 12/13 | 8/18 | 9/1 | 8/16 | 9/4 | 9/14 | 11/19 |
PDF copy |
# of wks |
Starts on |
Ends on |
Last day to add |
Last day to drop W/O a withdrawal "W" on your transcript |
100% refund deadline |
70% refund deadline |
25% refund deadline |
Final withdrawal date |
---|---|---|---|---|---|---|---|---|
1 | 2/5 | 2/12 | 2/5 | 2/5 | 2/4 | 2/8 | no refund | 2/5 |
1 | 2/26 | 3/5 | 2/26 | 2/26 | 2/25 | 3/1 | no refund | 2/26 |
1 | 4/9 | 4/16 | 4/9 | 4/9 | 4/8 | 4/12 | no refund | 4/9 |
4 | 1/19 | 2/14 | 1/20 | 1/21 | 1/18 | 1/22 | 1/25 | 2/8 |
5 | 2/8 | 3/14 | 2/9 | 2/11 | 2/7 | 2/12 | 2/15 | 3/8 |
5 | 4/5 | 5/9 | 4/6 | 4/8 | 4/4 | 4/9 | 4/12 | 5/3 |
6 | 1/19 | 2/28 | 1/20 | 1/22 | 1/18 | 1/25 | 1/27 | 2/22 |
6 | 2/22 | 4/11 | 2/23 | 2/25 | 2/21 | 2/26 | 3/2 | 4/5 |
7 | 3/29 | 5/16 | 3/30 | 4/2 | 3/28 | 4/6 | 4/8 | 5/10 |
8 | 1/19 | 3/14 | 1/20 | 1/26 | 1/18 | 1/28 | 2/1 | 3/8 |
8 | 3/22 | 5/16 | 3/23 | 3/29 | 3/21 | 3/31 | 4/2 | 5/10 |
8 | 4/5 | 5/30 | 4/6 | 4/12 | 4/4 | 4/14 | 4/16 | 5/24 |
10 | 1/19 | 4/4 | 1/20 | 1/27 | 1/18 | 1/29 | 2/3 | 3/22 |
10 | 2/22 | 5/9 | 2/23 | 3/2 | 2/21 | 3/4 | 3/9 | 4/26 |
11 | 1/19 | 4/11 | 1/20 | 1/28 | 1/18 | 2/1 | 2/5 | 3/29 |
12 | 2/15 | 5/16 | 2/16 | 2/25 | 2/14 | 3/2 | 3/5 | 4/26 |
12 | 1/19 | 4/18 | 1/20 | 1/29 | 1/18 | 2/3 | 2/8 | 3/29 |
12 | 2/1 | 5/2 | 2/2 | 2/11 | 1/31 | 2/16 | 2/19 | 4/12 |
12 | 1/11 | 4/11 | 1/12 | 1/22 | 1/10 | 1/27 | 2/1 | 3/22 |
14 | 2/1 | 5/16 | 2/2 | 2/12 | 1/31 | 2/17 | 2/23 | 4/26 |
15 | 1/19 | 5/9 | 1/20 | 2/2 | 1/18 | 2/5 | 2/12 | 4/19 |
16 | 1/19 | 5/16 | 1/20 | 2/3 | 1/18 | 2/8 | 2/15 | 4/26 |
16 | 2/15 | 6/27 | 2/16 | 3/2 | 2/14 | 3/5 | 3/12 | 6/7 |
16 | 3/22 | 7/25 | 3/23 | 4/6 | 3/21 | 4/9 | 4/16 | 7/2 |
17 | 1/11 | 5/16 | 1/12 | 1/27 | 1/10 | 2/1 | 2/8 | 4/26 |
PDF copy |
Summer 2021 dates will be posted here as soon as they are available.
# of WKS |
Starts on |
Ends on |
Last day to add |
Last day to drop W/O a withdrawal "W" on your transcript |
100% refund deadline |
70% refund deadline |
25% refund deadline |
Final withdrawal date |
---|---|---|---|---|---|---|---|---|
2 | 6/20 | 6/27 | 6/20 | 6/20 | 6/19 | 6/22 | no refund | 6/22 |
2 | 7/11 | 7/18 | 7/11 | 7/11 | 7/10 | 7/13 | no refund | 7/13 |
3 | 6/1 | 6/21 | 6/2 | 6/2 | 5/31 | 6/3 | 6/4 | 6/5 |
5 | 6/1 | 7/5 | 6/2 | 6/4 | 5/31 | 6/5 | 6/8 | 6/26 |
5 | 7/6 | 8/9 | 7/7 | 7/9 | 7/5 | 7/10 | 7/13 | 8/3 |
5 | 5/26 | 6/28 | 5/27 | 5/29 | 5/25 | 6/1 | 6/2 | 6/22 |
6 | 6/1 | 7/12 | 6/2 | 6/4 | 5/31 | 6/5 | 6/9 | 7/6 |
6 | 6/22 | 8/2 | 6/23 | 6/25 | 6/21 | 6/26 | 6/30 | 7/27 |
6 | 5/26 | 7/5 | 5/27 | 5/29 | 5/25 | 6/1 | 6/3 | 6/26 |
6 | 7/6 | 8/16 | 7/7 | 7/9 | 7/5 | 7/10 | 7/14 | 8/10 |
7 | 6/1 | 7/19 | 6/2 | 6/5 | 5/31 | 6/9 | 6/11 | 7/13 |
7 | 7/6 | 8/22 | 7/7 | 7/10 | 7/5 | 7/14 | 7/16 | 8/17 |
8 | 6/1 | 7/26 | 6/2 | 6/8 | 5/31 | 6/10 | 6/12 | 7/20 |
8 | 6/8 | 8/2 | 6/9 | 6/15 | 6/7 | 6/17 | 6/19 | 7/27 |
8 | 6/15 | 8/9 | 6/16 | 6/22 | 6/14 | 6/24 | 6/26 | 8/3 |
9 | 6/1 | 8/2 | 6/2 | 6/9 | 5/31 | 6/11 | 6/15 | 7/20 |
10 | 6/1 | 8/9 | 6/2 | 6/16 | 5/31 | 6/11 | 6/16 | 7/27 |
11 | 5/26 | 8/9 | 5/27 | 6/10 | 5/25 | 6/8 | 6/12 | 7/27 |
12 | 5/26 | 8/16 | 5/27 | 6/10 | 5/25 | 6/10 | 6/15 | 7/27 |
12 | 6/1 | 8/22 | 6/2 | 6/16 | 5/31 | 6/16 | 6/19 | 8/3 |
13 | 7/6 | 9/30 | 7/7 | 7/21 | 7/5 | 7/22 | 7/27 | 9/9 |
PDF copy |