# of wks |
Starts on |
Ends on |
Last day to add |
Last day to drop W/O a withdrawal "W" on your transcript |
100% refund deadline |
70% refund deadline |
25% refund deadline |
Final withdrawal date |
---|---|---|---|---|---|---|---|---|
1 | 9/16 | 9/23 | 9/16 | 9/16 | 9/15 | 9/19 | no refund | 9/16 |
1 | 10/14 | 10/21 | 10/14 | 10/14 | 10/13 | 10/17 | no refund | 10/14 |
1 | 11/4 | 11/11 | 11/4 | 11/4 | 11/3 | 11/7 | no refund | 11/4 |
5 | 10/31 | 12/4 | 11/1 | 11/3 | 10/30 | 11/4 | 11/7 | 11/28 |
8 | 8/22 | 10/16 | 8/23 | 8/29 | 8/21 | 8/31 | 9/2 | 10/10 |
8 | 9/19 | 11/13 | 9/20 | 9/26 | 9/18 | 9/28 | 9/30 | 11/7 |
8 | 10/17 | 12/11 | 10/18 | 10/24 | 10/16 | 10/26 | 10/28 | 12/5 |
10 | 8/22 | 10/30 | 8/23 | 8/30 | 8/21 | 9/1 | 9/7 | 10/17 |
10 | 9/26 | 12/4 | 9/27 | 10/4 | 9/25 | 10/6 | 10/11 | 11/17 |
12 | 9/19 | 12/11 | 9/20 | 9/29 | 9/18 | 10/4 | 10/7 | 11/17 |
12 | 8/22 | 11/13 | 8/23 | 9/1 | 8/21 | 9/7 | 9/12 | 10/24 |
14 | 9/6 | 12/11 | 9/7 | 9/19 | 9/5 | 9/22 | 9/28 | 11/17 |
15 | 8/22 | 12/4 | 8/23 | 9/6 | 8/21 | 9/9 | 9/16 | 11/10 |
16 | 8/22 | 12/11 | 8/23 | 9/7 | 8/21 | 9/12 | 9/19 | 11/17 |
16 | 9/19 | 2/12/23 | 9/20 | 10/4 | 9/18 | 10/7 | 10/14 | 1/23/23 |
16 | 10/17 | 3/12/23 | 10/18 | 11/1 | 10/16 | 11/4 | 11/11 | 2/20/23 |
17 | 8/15 | 12/11 | 8/16 | 8/30 | 8/14 | 9/2 | 9/12 | 11/17 |
PDF copy |
# of wks |
Starts on |
Ends on |
Last day to add |
Last day to drop W/O a withdrawal "W" on your transcript |
100% refund deadline |
70% refund deadline |
25% refund deadline |
Final withdrawal date |
---|---|---|---|---|---|---|---|---|
1 | 2/4 | 2/11 | 2/4 | 2/4 | 2/3 | 2/7 | no refund | 2/4 |
1 | 2/25 | 3/4 | 2/25 | 2/25 | 2/24 | 2/28 | no refund | 2/25 |
1 | 4/8 | 4/15 | 4/8 | 4/8 | 4/7 | 4/11 | no refund | 4/8 |
4 | 1/18 | 2/13 | 1/19 | 1/20 | 1/17 | 1/21 | 1/24 | 2/7 |
5 | 2/7 | 3/13 | 2/8 | 2/10 | 2/6 | 2/11 | 2/14 | 3/7 |
8 | 1/18 | 3/13 | 1/19 | 1/25 | 1/17 | 1/27 | 1/31 | 3/7 |
8 | 3/21 | 5/15 | 3/22 | 3/28 | 3/20 | 3/30 | 4/1 | 5/9 |
10 | 1/18 | 4/3 | 1/19 | 1/26 | 1/17 | 1/28 | 2/2 | 3/21 |
10 | 2/21 | 5/8 | 2/22 | 3/1 | 2/20 | 3/3 | 3/8 | 4/25 |
12 | 2/14 | 5/15 | 2/15 | 2/24 | 2/13 | 3/1 | 3/4 | 4/25 |
12 | 1/18 | 4/17 | 1/19 | 1/28 | 1/17 | 2/2 | 2/7 | 3/28 |
14 | 1/31 | 5/15 | 2/1 | 2/11 | 1/30 | 2/16 | 2/22 | 4/25 |
15 | 1/18 | 5/8 | 1/19 | 2/1 | 1/17 | 2/4 | 2/11 | 4/18 |
16 | 1/18 | 5/15 | 1/19 | 2/2 | 1/17 | 2/7 | 2/14 | 4/25 |
16 | 2/14 | 6/26 | 2/15 | 3/1 | 2/13 | 3/4 | 3/11 | 6/6 |
16 | 3/21 | 7/24 | 3/22 | 4/5 | 3/20 | 4/8 | 4/15 | 7/1 |
17 | 1/10 | 5/15 | 1/11 | 1/26 | 1/9 | 1/31 | 2/7 | 4/25 |
PDF copy |
Summer 2022: May 31-Aug 8
# of wks |
Starts on |
Ends on |
Last day to add |
Last day to drop W/O a withdrawal "W" on your transcript |
100% refund deadline |
70% refund deadline |
25% refund deadline |
Final withdrawal date |
---|---|---|---|---|---|---|---|---|
1 | 6/24 | 7/1 | 6/24 | 6/24 | 6/23 | 6/27 | no refund | 6/24 |
5 | 5/31 | 7/1 | 6/1 | 6/3 | 5/30 | 6/6 | 6/7 | 6/24 |
5 | 7/5 | 8/8 | 7/6 | 7/8 | 7/4 | 7/11 | 7/12 | 8/1 |
5 | 6/6 | 7/10 | 6/7 | 6/9 | 6/5 | 6/10 | 6/13 | 7/1 |
5 | 5/23 | 6/26 | 5/24 | 5/26 | 5/22 | 5/27 | 5/31 | 6/20 |
6 | 5/31 | 7/10 | 6/1 | 6/3 | 5/30 | 6/6 | 6/8 | 7/1 |
6 | 6/20 | 7/31 | 6/21 | 6/23 | 6/19 | 6/24 | 6/28 | 7/25 |
7 | 5/31 | 7/17 | 6/1 | 6/6 | 5/30 | 6/8 | 6/10 | 7/11 |
8 | 5/31 | 7/24 | 6/1 | 6/7 | 5/30 | 6/9 | 6/13 | 7/18 |
8 | 6/6 | 7/31 | 6/7 | 6/13 | 6/5 | 6/15 | 6/20 | 7/25 |
8 | 6/13 | 8/7 | 6/14 | 6/21 | 6/12 | 6/23 | 6/27 | 8/1 |
9 | 5/31 | 8/1 | 6/1 | 6/8 | 5/30 | 6/10 | 6/14 | 7/18 |
10 | 5/31 | 8/8 | 6/1 | 6/15 | 5/30 | 6/10 | 6/15 | 7/25 |
11 | 5/23 | 8/7 | 5/24 | 6/8 | 5/22 | 6/6 | 6/10 | 7/25 |
12 | 5/31 | 8/21 | 6/1 | 6/15 | 5/30 | 6/15 | 6/21 | 8/1 |
PDF copy |