Additional Session Information

  • Fall
    • Fall 2023: Aug 21-Dec 10
      #
      of
      wks
      Starts
      on
      Ends
      on
      Last day
      to add
      Last day
      to drop
      W/O
      a withdrawal
      "W" on your
      transcript
      100%
      refund
      deadline
      70%
      refund
      deadline
      25%
      refund
      deadline
      Final
      withdrawal
      date
      1 9/15 9/22 9/15 9/15 9/14 9/18 no refund 9/15
      1 10/13 10/20 10/13 10/13 10/12 10/16 no refund 10/13
      1 10/27 11/3 10/27 10/27 10/26 10/30 no refund 10/27
      4 8/21 9/14 8/22 8/23 8/20 8/24 8/25 9/7
      4 9/18 10/12 9/19 9/20 9/17 9/21 9/22 10/5
      4 10/16 11/9 10/17 10/18 10/15 10/19 10/20 11/2
      4 11/13 12/7 11/14 11/15 11/12 11/16 11/17 11/30
      6 10/30 12/10 10/31 11/2 10/29 11/3 11/7 12/4
      8 8/21 10/15 8/22 8/28 8/20 8/30 9/1 10/9
      8 10/16 12/10 10/17 10/23 10/15 10/25 10/27 12/4
      8 9/18 11/12 9/19 9/25 9/17 9/27 9/29 11/3
      10 8/21 10/29 8/22 8/29 8/20 8/31 9/6 10/16
      10 9/25 12/3 9/26 10/3 9/24 10/5 10/10 11/16
      12 9/18 12/10 9/19 9/28 9/17 10/3 10/6 11/16
      12 8/21 11/12 8/22 8/31 8/20 9/6 9/11 10/20
      14 9/5 12/10 9/6 9/18 9/4 9/21 9/27 11/16
      16 8/21 12/10 8/22 9/6 8/20 9/11 9/18 11/16
      16 9/18 2/11 9/19 10/3 9/17 10/6 10/13 1/22
      16 10/16 3/10 10/17 10/31 10/15 11/3 11/13 2/19
      17 8/14 12/10 8/15 8/29 8/13 9/1 9/11 11/16
              PDF copy        
  • Spring
    • Spring 2023: Jan 17-May 14
      #
      of
      wks
      Starts
      on
      Ends
      on
      Last day
      to add
      Last day
      to drop
      W/O
      a withdrawal
      "W" on your
      transcript
      100%
      refund
      deadline
      70%
      refund
      deadline
      25%
      refund
      deadline
      Final
      withdrawal
      date
      1 2/3 2/10 2/3 2/3 2/2 2/6 no refund 2/3
      1 2/24 3/3 2/24 2/24 2/23 2/27 no refund 2/24
      1 4/7 4/14 4/7 4/7 4/6 4/10 no refund 4/7
      4 2/13 3/10 2/14 2/15 2/12 2/16 2/17 3/3
      4 3/20 4/14 3/21 3/22 3/19 3/23 3/24 4/7
      4 4/17 5/12 4/18 4/19 4/16 4/20 4/21 5/5
      4 5/15 6/9 5/16 5/17 5/14 5/18 5/19 6/2
      5 2/6 3/12 2/7 2/9 2/5 2/10 2/13 3/6
      8 1/17 3/12 1/18 1/24 1/16 1/26 1/30 3/6
      8 3/20 5/14 3/21 3/27 3/19 3/29 3/31 5/8
      10 1/17 4/2 1/18 1/25 1/16 1/27 2/1 3/20
      10 2/20 5/7 2/21 2/28 2/19 3/2 3/7 4/24
      12 2/13 5/14 2/14 2/23 2/12 2/28 3/3 4/24
      12 1/17 4/16 1/18 1/27 1/16 2/1 2/6 3/27
      14 1/30 5/14 1/31 2/10 1/29 2/15 2/21 4/24
      15 1/17 5/7 1/18 1/31 1/16 2/3 2/10 4/17
      16 1/17 5/14 1/18 2/1 1/16 2/6 2/13 4/24
      16 2/13 6/25 2/14 2/28 2/12 3/3 3/10 6/2
      16 3/20 7/23 3/21 4/4 3/19 4/7 4/14 6/30
      17 1/9 5/14 1/10 1/25 1/8 1/30 2/6 4/24
               PDF COPY        
  • Summer
    • Summer 2023: May 30 - Aug 6
      #
      of
      wks
      Starts
      on
      Ends
      on
      Last day
      to add
      Last day
      to drop
      W/O
      a withdrawal
      "W" on your
      transcript
      100%
      refund
      deadline
      70%
      refund
      deadline
      25%
      refund
      deadline
      Final
      withdrawal
      date
      1 6/23 6/30 6/23 6/23 6/22 6/26 no refund 6/23
      3 6/5 6/23 6/6 6/6 6/4 6/7 6/8 6/9
      5 5/30 6/30 5/31 6/2 5/29 6/5 6/6 6/23
      5 7/3 8/6 7/5 7/7 7/2 7/10 7/11 7/31
      5 6/5 7/9 6/6 6/8 6/4 6/9 6/12 6/30
      5 5/22 6/22 5/23 5/25 5/21 5/26 5/30 6/14
      5 5/30 7/2 5/31 6/2 5/29 6/5 6/6 6/26
      6 5/30 7/9 5/31 6/2 5/29 6/5 6/7 6/30
      6 5/22 7/2 5/23 5/25 5/21 5/26 5/31 6/26
      6 6/28 8/4 6/29 7/3 6/27 7/5 7/7 7/28
      7 5/30 7/16 5/31 6/5 5/29 6/7 6/9 7/10
      8 5/30 7/23 5/31 6/6 5/29 6/8 6/12 7/17
      8 6/5 7/30 6/6 6/12 6/4 6/14 6/16 7/24
      8 6/12 8/6 6/13 6/20 6/11 6/22 6/26 7/31
      9 5/30 7/31 5/31 6/7 5/29 6/9 6/13 7/17
      10 5/30 8/6 5/31 6/14 5/29 6/9 6/14 7/24
      11 5/22 8/6 5/23 6/7 5/21 6/5 6/9 7/24
      12 5/30 8/20 5/31 6/14 5/29 6/14 6/20 7/31
              PDF COPY